Sign up to stay up to date on the Sedona Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Calle Del Oeste 4 3 2,760 $895,000 $324 0 days
95 Meander Way 4 4 3,981 $1,999,888 $502 3 days
105 Altair Ave N/A N/A N/A $425,000 Unknown 3 days
15 Bella Vista Court 3 2 1,832 $999,500 $545 2 days
120 Rio Sinagua -- Unit 2 2 2 1,630 $739,000 $453 20 days
95 E Cortez Drive Unit 201 1 1 419 $299,000 $713 2 days
95 Meander Way 4 4 3,981 $1,999,888 $502 2 days
590 Concord Drive 3 2 1,600 $499,000 $311 3 days
121 E Mallard Drive N/A N/A N/A $210,000 Unknown 3 days
2690 Verde Valley School Rd 3 6 3,800 $2,900,000 $763 3 days
25 Piki Drive 4 3 2,349 $1,300,000 $553 3 days
165 Pegasus Tr 5 5 4,339 $2,395,000 $551 4 days
60 Gunsight Hills Drive 2 2.5 1,758 $739,000 $420 4 days
86 Linda Vista - Lot 117 4 4 4,634 $2,200,000 $474 4 days
135 Desert Holly Drive 6 8 8,377 $4,790,000 $571 4 days
135 Desert Holly Drive 6 8 8,377 $4,790,000 $571 4 days
40 Rojo Vista Court 3 2 1,961 $659,000 $336 4 days
30 Canyon Vista Rd N/A N/A N/A $995,000 Unknown 5 days
251 (1.76 Acres) Brewer Rd N/A N/A N/A $1,695,000 Unknown 5 days
251 Brewer Road Unit 401-38-039 N/A 0 N/A $1,695,000 Unknown 5 days
55 Cibola Drive 3 4 3,577 $3,700,000 $1,034 5 days
Robbos Vortex 3.67 Acres Carol Canyon Drive Unit 1-6 N/A 0 N/A $1,995,000 Unknown 5 days
8 Camielle Court 4 3 3,799 $1,895,000 $498 6 days
Robbos Vortex 3.67 Acres Carol Canyon Drive N/A N/A N/A $1,995,000 Unknown 6 days
25 Cibola Drive 3 3 3,367 $4,250,000 $1,262 5 days
260 Coffee Pot Drive Unit 22 3 3 1,907 $667,450 $350 5 days
25 Cibola Drive 3 3 5,411 $4,250,000 $785 5 days
205 Sunset Drive, Spc #17 2 2 1,040 $229,900 $221 6 days
40 Rosemary Court N/A N/A N/A $1,475,000 Unknown 6 days
75 Teapot Rock Ave 3 4 2,380 $850,000 $357 6 days
35 Morningside Drive 3 3 1,476 $675,000 $457 9 days
2455 Maxwell Lane 4 3 2,684 $1,449,000 $539 7 days
130 Castle Rock Rd Unit 22 2 2 1,010 $450,000 $445 8 days
50 Forest Lane N/A N/A N/A $315,000 Unknown 9 days
180 Livingston Lane 4 3 5,172 $3,489,000 $674 8 days
125 Blackjack Drive 2 3 2,340 $759,000 $324 8 days
111 Tierra Sedona Lane N/A N/A N/A $225,000 Unknown 10 days
2595 Blue Horizon Rd 3 2 1,394 $489,500 $351 9 days
15 Firebird Court 4 3 2,302 $839,000 $364 9 days
210 White Tail Drive 4 3 2,612 $1,300,000 $497 9 days
205 Sunset Drive Unit 146 2 2 1,680 $215,000 $127 9 days
29 Rim Trail Circle 2 2 1,752 $825,000 $470 10 days
2268 Roadrunner Rd 4 2 1,788 $925,000 $517 10 days
50 Chaparral Drive Unit 1-3 N/A N/A N/A $1,100,000 Unknown 10 days
20 Calle Linda Court 3 4 2,968 $2,399,900 $808 Unknown
30 High View Drive N/A N/A N/A $295,000 Unknown 10 days
130 Castle Rock Rd Unit 38 2 2 1,010 $449,900 $445 10 days
25 Juniper St N/A N/A N/A $129,950 Unknown 11 days
107 Penelope Way Unit 75 N/A 0 N/A $325,000 Unknown 12 days
100 Penelope Way 4 4 3,661 $2,450,000 $669 13 days
Average: 3.2 2.9 2,799 $1,370,712 $545 161 days
Viewing 1 - 50 of 473
Viewing 1 - 50 of 473
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 Cathedral Rock Tr N/A N/A N/A $315,000 Unknown 20 days
30 Donaldson Drive N/A N/A N/A $279,000 Unknown 3 days
35 Elice Circle 3 3 3,219 $1,300,000 $403 7 days
175 Cathedral Rock Trail Unit 4 N/A 0 N/A $315,000 Unknown 8 days
5 Sycamore Road 2 2 1,652 $900,000 $544 12 days
13 Sycamore Road 4 3 3,278 $1,200,000 $366 17 days
5 Sycamore Rd 2 2 1,652 $900,000 $544 18 days
13 Sycamore Rd 4 3 3,278 $1,200,000 $366 17 days
460 Foothills South Dr - Lot 37 Drive 4 3 2,883 $1,795,000 $622 14 days
460 Foothills South Drive 4 3 2,883 $1,795,000 $622 15 days
3560 Red Cliffs Lane N/A N/A N/A $2,200,000 Unknown 16 days
60 Rim Trail Drive 3 2 1,519 $675,000 $444 17 days
315 Windsong Drive 2 2 1,316 $309,000 $234 17 days
580 Concho Drive 3 3 2,406 $999,000 $415 19 days
70 Cypress Drive 3 2 2,110 $699,000 $331 26 days
35 Sycamore Canyon Rd 5 4 2,434 $1,698,000 $697 27 days
20 Walnut Way 3 2 1,989 $989,000 $497 27 days
520 Juniper Drive 3 3 1,650 $675,000 $409 29 days
195 Bell Rock Blvd 2 2 1,558 $750,000 $481 32 days
40 Shadow Circle 5 5 4,364 $2,998,500 $687 31 days
24 Jefferson Court 3 4 3,650 $4,350,000 $1,191 32 days
170 Mission Rd 3 3 2,407 $1,595,000 $662 35 days
32 Running Springs Drive 3 3 2,580 $1,140,000 $441 36 days
35 Windmill Drive 3 3 2,364 $1,395,000 $590 37 days
2590 Metate Drive 2 2 1,316 $508,000 $386 37 days
100 Stone Creek Circle 2 2 2,396 $999,000 $416 43 days
250 E Tonto Drive 4 3 2,100 $1,120,000 $533 44 days
125 Altair Ave 5 8 6,303 $5,600,000 $888 38 days
15 Pebble Drive 3 2 1,600 $813,647 $508 47 days
340 Orchard Lane Unit 7 2 2 1,283 $620,000 $483 43 days
140 E Cortez Drive Unit B205 2 1 810 $350,000 $432 19 days
1275 Dry Creek Road 6 5 6,414 $3,395,000 $529 45 days
73 Morning Sun Drive Unit 48 2 2 1,239 $560,000 $451 46 days
175 Sunset Hills Drive 2 2 1,440 $325,000 $225 48 days
50 Frisco Tr 2 2 1,620 $699,000 $431 49 days
250 Pony Soldier Rd 3 2 1,936 $1,069,000 $552 52 days
252 Meadow Lark Drive 3 3 2,159 $1,150,000 $532 58 days
100 Jacks Canyon Rd 3 2 1,777 $670,000 $377 59 days
100 Posse Ground Rd N/A N/A N/A $799,000 Unknown 66 days
30 Zane Grey Circle 3 2 1,981 $869,000 $438 76 days
140 E Cortez Drive Unit A203 1 1 640 $309,900 $484 77 days
387 Loy Lane 3 3 2,427 $2,800,000 $1,153 86 days
148 Peaceful Spirit Tr 3 4 2,700 $2,200,000 $814 96 days
15 Gray Fox Drive 3 3 2,144 $1,199,000 $559 98 days
3560 Chimney Rock Lane 3 3 2,130 $2,200,000 $1,032 103 days
50 Bell Rock Plaza N/A N/A N/A $449,000 Unknown 106 days
30 Fawn Circle 3 2 1,072 $299,000 $278 108 days
380 Orchard Lane 3 2 2,383 $1,075,000 $451 124 days
75 Rimrock Ride 3 2 1,333 $599,000 $449 125 days
30 Via Del Arte 4 4 2,974 $1,565,000 $526 127 days
Average: 3.0 2.6 2,302 $1,341,338 $520 100 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Cathedral Rock Drive Unit 38 3 2 1,656 $594,999 $600,000 $362 28 days 10/4/24
165 Saddlerock Circle 3 2 2,158 $969,000 $920,000 $426 35 days 10/4/24
140 E Cortez Drive Unit B201 2 1 920 $375,000 $350,000 $380 19 days 10/4/24
36 Coronado Trail 3 3 2,886 $2,250,000 $2,150,000 $744 88 days 10/4/24
36 Coronado Tr 3 3 2,886 $2,250,000 $2,150,000 $744 96 days 10/4/24
140 Ridge Road 3 3 2,660 $1,249,000 $1,345,000 $505 3 days 10/3/24
140 Ridge Rd 3 3 2,660 $1,249,000 $1,345,000 $505 31 days 10/3/24
65 Sierra Rd 3 2 1,492 $819,900 $825,000 $552 33 days 10/2/24
15 Moons View Rd 3 2 1,704 $699,999 $659,000 $386 79 days 10/2/24
779 Jordan Rd N/A N/A N/A $399,500 $360,000 Unknown 567 days 10/1/24
425 Arroyo Pinon Drive 3 3 2,502 $1,365,000 $1,365,000 $545 0 days 9/30/24
150 Meadow Lark Drive 3 2 1,608 $879,000 $850,000 $528 104 days 9/30/24
465 Jordan Rd N/A N/A N/A $1,599,000 $1,483,000 Unknown 55 days 9/30/24
65 Verde Valley School Rd Unit B1 2 2 1,074 $459,000 $450,000 $418 59 days 9/30/24
140 E Cortez Drive Unit A203 1 1 640 $309,900 $300,000 $468 72 days 9/30/24
97 Ravens Rock Rd 5 4 2,888 $2,400,000 $2,350,000 $813 105 days 9/30/24
35 Sagebrush Way N/A N/A N/A $395,000 $395,000 Unknown 188 days 9/30/24
105 Deerfield Rd N/A N/A N/A $419,000 $419,000 Unknown 684 days 9/30/24
135 Arroyo Pinon Drive Unit 1 3 3 1,485 $799,000 $812,500 $547 44 days 9/27/24
45 Sedona View Drive 2 3 2,233 $1,185,000 $1,185,000 $530 153 days 9/27/24
154 Linda Vista N/A N/A N/A $349,500 $325,000 Unknown 176 days 9/27/24
125 Merry Go Round Rock Rd N/A N/A N/A $199,900 $189,900 Unknown 568 days 9/27/24
76 Wilson Canyon Rd N/A N/A N/A $165,000 $95,000 Unknown 133 days 9/26/24
980 Lee Mountain Rd 3 2 2,250 $945,000 $935,000 $415 49 days 9/25/24
175 Sunset Hills Drive 2 2 1,441 $325,000 $325,000 $225 3 days 9/24/24
559 Jordan Rd Unit 2 2 1 844 $550,000 $535,000 $633 70 days 9/24/24
165 White Tail Drive 3 2 2,626 $1,025,000 $1,000,000 $380 236 days 9/24/24
190 Courthouse Butte Road 2 3 2,562 $1,199,900 $1,160,000 $452 71 days 9/23/24
190 Courthouse Butte Rd 2 3 2,562 $1,199,900 $1,160,000 $452 101 days 9/23/24
170 Bell Rock Boulevard 2 2 1,806 $599,000 $570,000 $315 125 days 9/23/24
170 Bell Rock Blvd - Lot 30 2 2 1,806 $599,000 $570,000 $315 152 days 9/23/24
75 Arabian Drive 3 4 2,851 $1,595,000 $1,580,000 $554 495 days 9/23/24
80 Paseo Del Oro N/A N/A N/A $1,000,000 $950,000 Unknown 445 days 9/20/24
60 Corte Banca 2 2 1,630 $729,000 $715,000 $438 32 days 9/19/24
30 Santa Barbara Drive 3 3 3,382 $1,398,000 $1,290,000 $381 89 days 9/19/24
245 Wilson Rd N/A N/A N/A $319,000 $319,000 Unknown 41 days 9/18/24
135 Redrock Rd 3 2 2,018 $1,149,000 $1,100,000 $545 54 days 9/18/24
60 W Gunsmoke Road 4 4 2,857 $1,450,000 $1,260,000 $441 83 days 9/18/24
60 W Gunsmoke Road 4 4 2,857 $1,450,000 $1,260,000 $441 Unknown 9/18/24
60 W Gunsmoke Rd 4 4 2,857 $1,450,000 $1,260,000 $441 99 days 9/18/24
600 Concho Drive 3 3 2,596 $1,525,000 $1,500,000 $577 161 days 9/17/24
71 Moore Drive N/A N/A N/A $255,000 $235,000 Unknown 38 days 9/16/24
71 Moore Drive Unit 23 N/A 0 N/A $255,000 $235,000 Unknown 34 days 9/16/24
24 Sedona View Drive 4 3 2,602 $1,985,000 $2,000,000 $768 43 days 9/16/24
1403 Vista Montana Rd Unit 56 2 2 1,898 $615,000 $535,000 $281 132 days 9/16/24
60 Sierra Rd 3 3 2,331 $850,000 $840,000 $360 122 days 9/13/24
610 Desert Sage Lane 2 1 957 $415,000 $415,000 $433 76 days 9/12/24
120 Stardust Lane 2 2 1,293 $765,000 $757,500 $585 101 days 9/12/24
170 Canyon Drive 2 2 1,799 $849,000 $849,000 $471 169 days 9/12/24
45 Russet Ridge Place 4 6 4,013 $2,549,000 $2,450,000 $610 189 days 9/12/24
Average: 3.0 2.6 2,246 $1,076,084 $1,037,927 $502 95 days
Viewing 1 - 50 of 384
Viewing 1 - 50 of 384

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.