Sign up to stay up to date on the Sedona Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Copper Springs Drive 2 2 1,068 $515,000 $482 1 day
231 Bowstring Drive 3 3 2,969 $1,487,000 $500 1 day
55 Cathedral Rock Drive Unit 1 2 2 1,398 $549,000 $392 1 day
10 Ross Circle Unit 24 N/A N/A N/A $185,000 Unknown 2 days
350 Jordan Road N/A N/A 7,887 $4,900,000 $621 30 days
25 Santa Susana Lane 2 3 1,887 $915,000 $484 2 days
65 Verde Valley School Road Unit F-16 3 2 1,270 $575,000 $452 3 days
00 N Air Terminal Drive N/A N/A 685 $215,000 $313 3 days
105 Regan Road 3 3 2,217 $1,049,000 $473 3 days
65 Verde Valley School Road Unit D8 2 2 1,074 $425,000 $395 3 days
849 Dusty Rose Drive 2 1 919 $415,000 $451 4 days
115 Sugarloaf Street Unit 1-4 8 8 N/A $699,000 Unknown 4 days
125 Sugarloaf Street Unit 5-8 8 8 N/A $699,000 Unknown 4 days
85 White Cedar Drive 3 2 2,226 $949,000 $426 5 days
1390 Vista Montana Road Unit 16 2 2 1,325 $449,000 $338 5 days
113 Calle Marguerite -- 5 5 3,363 $2,850,000 $847 5 days
441 Forest Road N/A N/A 1,559 $3,400,000 $2,180 6 days
560 Orchard Lane 3 4 2,483 $1,795,000 $722 6 days
70 Top Knot Drive 7 10 5,018 $4,450,000 $886 6 days
45 Chaparral Drive 8 8 N/A $1,800,000 Unknown 6 days
75 Merry Go Round Rock Road 3 3 2,174 $1,100,000 $505 6 days
470 Brewer Road 3 3 1,991 $1,143,000 $574 6 days
15 Pinon Court 4 3 2,978 $1,785,000 $599 7 days
70 Rio Sinagua -- 2 2 1,630 $659,000 $404 8 days
90 Hilltop Road Unit 29 N/A N/A N/A $367,000 Unknown 8 days
130 Hilltop Road Unit 15 N/A N/A N/A $795,000 Unknown 8 days
130 Desert Holly Drive Unit 7 N/A N/A N/A $389,000 Unknown 9 days
5050 E Great Spirit Way Unit C N/A N/A N/A $225,000 Unknown 9 days
5050 E Great Spirit Way Unit B N/A N/A N/A $220,000 Unknown 9 days
5050 E Great Spirit Way Unit A N/A N/A N/A $330,000 Unknown 9 days
5050 E Great Spirit Way Unit A,B,C N/A N/A N/A $675,000 Unknown 9 days
555 Sacred Forest Lane Unit E N/A N/A N/A $440,000 Unknown 9 days
100 Northview Road N/A N/A 3,456 $999,000 $289 9 days
110 E Bighorn Court 3 2 1,813 $749,000 $413 9 days
8351 N State Route 89a -- Unit 19 2 2 1,554 $715,000 $460 10 days
100 Rio Sinagua -- 3 3 1,910 $769,000 $402 11 days
55 Cathedral Rock Drive Unit 23 3 2 1,875 $625,000 $333 11 days
10 S House Rock Road 3 2 2,102 $969,000 $460 11 days
41 Roadrunner Lane 3 3 1,418 $999,900 $705 12 days
170 Concho Drive 4 3 2,132 $1,149,000 $538 12 days
60 Dardanelle Road 3 3 4,219 $2,700,000 $639 12 days
60 Dardanelle Road 3 3 4,219 $2,700,000 $639 Unknown
60 Crimson Vista Lane 3 4 4,320 $2,800,000 $648 12 days
190 San Patricio Drive 3 2 2,156 $949,900 $440 12 days
165 Verde Valley School Road Unit 2 2 2 1,109 $465,000 $419 13 days
155 Stardust Lane 2 2 2,040 $569,000 $278 22 days
3445 Navoti Drive 2 3 2,249 $1,100,000 $489 13 days
20 Colinas -- 3 4 2,369 $798,000 $336 13 days
195 Blackjack Drive 2 3 2,816 $1,495,000 $530 14 days
110 Oak Creek Boulevard N/A N/A 2,735 $1,190,000 $435 14 days
Average: 3.1 3.0 2,870 $1,457,394 $580 128 days
Viewing 1 - 50 of 371
Viewing 1 - 50 of 371
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Finke Drive 2 2 1,291 $870,000 $673 1 day
100 Colinas -- 3 3 2,515 $825,000 $328 0 days
100 Rain Trail Road 3 2 1,689 $740,000 $438 6 days
40 Wanderings End Lane 3 4 2,944 $1,795,000 $609 13 days
190 Rimrock Ride -- 2 2 1,633 $610,000 $373 16 days
33 Monterey Circle 3 3 2,096 $699,999 $333 7 days
100 Meander Way Unit . N/A N/A N/A $379,900 Unknown 18 days
99 Los Coyotes Trail 3 3 3,252 $2,779,000 $854 19 days
237 Lookout Drive 3 3 3,195 $1,250,000 $391 22 days
15 Rawhide Drive 3 3 2,972 $1,950,000 $656 21 days
195 Cibola Drive Unit 47 N/A N/A N/A $340,000 Unknown 25 days
105 Sycamore Street 3 2 1,573 $799,000 $507 26 days
2795 Blue Horizon Road 2 2 1,392 $535,000 $384 26 days
135 Essex Avenue 2 2 1,436 $695,000 $483 21 days
231 Palisades Drive N 3 3 2,637 $1,420,000 $538 27 days
245 Wilson Road 4 5 3,128 $2,750,000 $879 27 days
50 View Drive 3 3 1,334 $675,000 $505 28 days
280 Flaming Arrow Way 2 2 1,346 $740,000 $549 29 days
140 Gray Fox Drive 3 2 1,800 $1,249,000 $693 31 days
285 Navajo Trail 4 4 3,237 $2,200,000 $679 34 days
95 Miller Lane 5 5 2,820 $1,700,000 $602 38 days
255 Cross Creek Circle Unit 20 N/A N/A N/A $469,000 Unknown 38 days
94 Juniper Drive 3 2 1,592 $715,000 $449 39 days
65 Verde Valley School Road Unit C2 1 1 776 $349,000 $449 44 days
88 Cougar Drive 4 2 1,922 $1,349,000 $701 0 days
190 Deer Pass Drive 3 3 2,975 $1,350,000 $453 41 days
651 Julie Lane 3 3 2,522 $1,390,000 $551 46 days
445 Coffee Pot Drive 2 2 896 $650,000 $725 53 days
35 Whitetail Lane 3 2 2,391 $1,250,000 $522 54 days
7 Chanelle Circle 3 3 2,399 $1,185,000 $493 29 days
505 E Morgan Road 2 3 2,554 $1,795,000 $702 62 days
55 Blackjack Drive 2 2 2,914 $2,150,000 $737 72 days
110 Farmer Brothers Drive 3 2 1,569 $645,000 $411 82 days
35 Willow Way 3 2 1,366 $635,000 $464 85 days
100 Chrysona Lane 3 2 1,776 $749,500 $422 90 days
710 Sunshine Lane 3 2 1,280 $750,000 $585 89 days
155 Meander Way 4 3 2,315 $1,285,000 $555 118 days
90 Via Del Viento -- 3 3 3,870 $1,690,000 $436 119 days
230 Sunset Drive Unit 6 1 1 784 $346,500 $441 125 days
90 Bronco Drive 5 5 5,480 $2,568,000 $468 134 days
260 Coffee Pot Drive Unit 13 2 2 1,404 $475,000 $338 140 days
390 Juniper Drive 5 3 2,895 $1,299,000 $448 139 days
90 Yucca Drive 5 4 3,080 $2,200,000 $714 139 days
15 Mission Circle 4 3 2,830 $1,275,000 $450 128 days
260 Hohokam Drive 2 2 1,208 $650,000 $538 148 days
20 Fawn Spur 3 2 2,210 $979,000 $442 152 days
20 Calle Del Oeste -- 3 3 1,931 $685,000 $354 149 days
3917 Positano Place 3 3 2,364 $850,000 $359 143 days
50 Blackjack Drive 3 4 2,397 $1,190,000 $496 160 days
96 E Lindsay Way 3 2 1,840 $985,000 $535 166 days
Average: 3.0 2.8 2,399 $1,353,377 $535 103 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Disney Lane 3 2 1,728 $789,000 $789,000 $456 15 days 9/30/26
1010 Lee Mountain Road 3 4 2,305 $1,100,000 $1,100,000 $477 17 days 9/30/26
25 Rolls Road 3 3 2,018 $869,500 $889,000 $440 20 days 9/30/26
435 Oak Trail 2 1 989 $949,000 $900,000 $910 25 days 9/30/26
165 Verde Valley School Unit 23 2 2 1,108 $435,000 $435,000 $392 Unknown 9/30/26
165 Verde Valley School Road Unit 23 2 2 1,108 $435,000 $435,000 $392 84 days 9/30/26
200 White Tail Drive 2 2 1,943 $825,000 $805,000 $414 28 days 9/29/26
100 W Bighorn Court 2 2 2,375 $875,000 $875,000 $368 0 days 9/28/26
551 Elysian Drive Unit . N/A N/A N/A $269,000 $255,000 Unknown 192 days 9/28/26
6770 W State Route 89a #41 -- 3 2 1,904 $120,000 $110,000 $57 408 days 9/25/26
95 Colinas -- 2 2 1,630 $649,000 $645,000 $395 36 days 9/24/26
155 Canyon Wren Drive 4 2 2,742 $799,900 $759,000 $276 63 days 9/24/26
2335 Mule Deer Road 3 3 2,442 $1,449,000 $1,400,000 $573 125 days 9/24/26
20 Silver Sage Trail 2 3 2,022 $1,688,370 $1,650,000 $816 35 days 9/23/26
215 Calle Francesca -- 3 3 2,703 $2,198,000 $2,125,000 $786 153 days 9/23/26
5 Evergreen Drive 5 4 4,730 $4,295,000 $3,675,000 $776 151 days 9/23/26
Lot 39 Bell Rock Plaza Unit 39 N/A N/A N/A $275,000 $250,000 Unknown 43 days 9/21/26
15 Chino Trail 3 2 1,948 $799,000 $790,000 $405 5 days 9/18/26
300 Raintree Road 3 2 2,959 $1,180,000 $1,165,000 $393 31 days 9/18/26
15 Alta Vista Drive Unit 102 N/A N/A N/A $480,000 $510,000 Unknown 120 days 9/18/26
25 Buena Vista Lane 2 2 1,390 $444,000 $417,500 $300 161 days 9/18/26
70 Courthouse Butte Road Unit 114 N/A N/A N/A $200,000 $195,000 Unknown 247 days 9/18/26
2230 Edgewood Drive 5 5 3,873 $1,995,000 $1,960,000 $506 22 days 9/17/26
130 Castle Rock Road Unit 46 2 2 1,034 $349,900 $334,000 $323 69 days 9/17/26
20 Blackhawk Lane 2 2 1,416 $699,900 $650,000 $459 19 days 9/16/26
230 Cochise Drive 3 2 1,368 $739,000 $728,500 $532 51 days 9/16/26
130 Castle Rock Road Unit 83 2 2 1,034 $325,000 $300,000 $290 267 days 9/16/26
15 Redwing Lane 3 3 1,578 $1,500,000 $1,515,000 $960 34 days 9/15/26
385 Rockridge Drive 4 5 2,909 $1,645,000 $1,500,000 $515 49 days 9/15/26
160 Blackjack Drive 3 3 2,100 $550,000 $626,100 $298 9 days 9/14/26
160 Blackjack Drive 3 3 2,100 $550,000 $626,100 $298 Unknown 9/14/26
50 Oakcreek Drive 3 2 1,790 $695,000 $680,000 $379 117 days 9/12/26
120 Les Springs Drive 3 3 4,691 $2,150,000 $2,030,000 $432 123 days 9/11/26
6770 W State Route 89a Unit 310 2 2 1,456 $174,990 $174,990 $120 Unknown 9/11/26
205 Rain Trail Road 2 2 2,100 $518,000 $506,500 $241 153 days 9/11/26
6770 W State Route. 89a -- Unit 310 2 2 1,456 $174,990 $174,990 $120 243 days 9/11/26
30 Ross Circle 2 2 1,780 $665,000 $615,000 $345 154 days 9/10/26
120 Cinnabar Drive Unit 54 N/A N/A N/A $585,000 $530,000 Unknown 184 days 9/10/26
105 Pinto Lane 3 3 3,233 $1,995,000 $1,995,000 $617 78 days 9/8/26
334 Les Springs Drive 3 3 3,020 $1,325,000 $1,250,000 $413 158 days 9/8/26
1475 Verde Valley School Road 3 2 1,765 $649,000 $649,000 $367 168 days 9/8/26
195 Courthouse Butte Road 3 3 2,198 $875,000 $825,000 $375 269 days 9/8/26
10 Ho Hum Circle 4 3 2,850 $1,498,000 $1,445,000 $507 333 days 9/8/26
135 Kachina Drive 4 4 2,648 $797,000 $780,000 $294 13 days 9/4/26
60 Devils Kitchen Drive 3 3 2,785 $844,000 $865,000 $310 77 days 9/4/26
100 Gray Fox Drive 3 2 2,765 $1,400,000 $1,365,000 $493 261 days 9/4/26
115 Merry Go Round Rock Road 3 5 4,796 $2,100,000 $1,750,000 $364 315 days 9/4/26
140 Bell Creek Way 4 3 2,960 $769,000 $700,000 $236 160 days 9/3/26
25 Creek Rock Road 3 3 2,193 $735,000 $725,000 $330 1 day 9/2/26
3848 Portofino Way 2 3 1,663 $874,000 $849,000 $510 81 days 9/2/26
Average: 2.9 2.7 2,311 $1,056,500 $1,015,696 $475 90 days
Viewing 1 - 50 of 369
Viewing 1 - 50 of 369

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.