Sign up to stay up to date on the Rimrock Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4460 E Navajo Lane 2 2 1,491 $398,000 $266 2 days
4735 E Lynn Court 3 1 960 $349,000 $363 2 days
4890 N Pow Wow Pass 2 1 864 $179,000 $207 5 days
4500 N Culpepper Ranch Road 3 2 2,600 $650,000 $250 6 days
3193 E Tudor Trl N/A N/A N/A $150,000 Unknown 7 days
1460 E Tarantula Hill Drive 3 2 1,064 $299,900 $281 10 days
6135 N Cheney Court 3 2 1,785 $499,999 $280 16 days
3659 E Sycamore Lane 3 3 1,840 $499,000 $271 10 days
6095 N Stratford Court 3 2 2,127 $475,000 $223 10 days
4340 E Waldron Rd 2 2 924 $189,000 $204 15 days
1875 E Dragonshead Rd N/A N/A N/A $6,900,000 Unknown 23 days
5205 N Albatros Rd 3 2 924 $275,000 $297 20 days
1875 E Dragonshead Road Unit - N/A 0 N/A $6,900,000 Unknown 23 days
4925 N Cattlecall Tr 4 3 2,470 $924,000 $374 20 days
1875 E Dragonshead Road 2 1 2,526 $6,900,000 $2,731 Unknown
1875 E Dragonshead Road 2 1 2,526 $6,900,000 $2,731 23 days
1875 E Dragonshead Rd 2 1 2,525 $6,900,000 $2,732 23 days
3610 E Sumner Place 3 2.5 2,152 $575,000 $267 28 days
3715 E Camden Pass 3 2 2,224 $569,000 $255 28 days
3715 E Camden Pass 3 2 2,224 $569,000 $255 Unknown
3610 E Sumner Place 3 3 2,152 $575,000 $267 Unknown
6095 N Stratford Court 3 2 2,127 $475,000 $223 30 days
6090 N Stratford Court 3 3 2,090 $575,000 $275 30 days
4715 E Redrock Drive 3 1 1,220 $365,000 $299 34 days
5500 N Barbara Lane 3 2 1,526 $379,000 $248 58 days
4616 E Monument Way 4 2 1,673 $388,000 $231 60 days
4030 E Lake Shore Drive 3 2 2,160 $417,000 $193 60 days
17 Acres N Poker Flats Drive N/A N/A N/A $250,000 Unknown 65 days
11 Acres E Bista Bonita Road N/A N/A N/A $225,000 Unknown 65 days
4595 N Quail Hollow Road Unit 129 N/A 0 N/A $129,000 Unknown 86 days
4595 N Quail Hollow Road N/A N/A N/A $129,000 Unknown Unknown
4595 N Quail Hollow Rd N/A N/A N/A $129,000 Unknown 86 days
3180 E Beaver Creek Road N/A 2 1,640 $750,000 $457 98 days
4198 N Alchise Drive 3 2 1,572 $399,000 $253 98 days
3180 E Beaver Creek Rd N/A N/A N/A $750,000 Unknown 100 days
6175 N Thunder Ridge Rd 3 2 2,388 $645,000 $270 106 days
2150 Dragonshead Rd 3 2 1,440 $425,000 $295 119 days
2635 E Mosher Rd 3 2 1,501 $399,900 $266 126 days
4255 E Beaver Vista Rd 3 2 1,552 $465,000 $299 130 days
6075 N Popies Way 4 2 1,636 $485,000 $296 143 days
3610 E Sumner Place 3 3 2,152 $575,000 $267 152 days
3715 E Camden Pass 3 2 2,224 $569,000 $255 152 days
5820 N Bentley Drive 3 2 1,800 $398,000 $221 165 days
3555 E Beaver Creek Road Unit 31 N/A 0 N/A $850,000 Unknown 178 days
3600 E Rimrock Drive 3 2 1,993 $365,000 $183 222 days
5960 N Impala Lane N/A N/A N/A $155,000 Unknown 226 days
0000 N Patriot Way N/A N/A N/A $400,000 Unknown 251 days
4190 N Pine Drive 3 2 1,441 $399,900 $277 275 days
3260 E Maybe Manana Way N/A N/A N/A $105,000 Unknown 356 days
5645 Desert Pine Rd 4 2 2,052 $365,000 $177 388 days
Average: 3.0 1.8 1,832 $1,036,521 $458 156 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Old Fort Rd N/A N/A N/A $115,000 Unknown 16 days
1275 E Reay Rd 3 2 1,297 $319,000 $245 14 days
4140 E Cliffside Tr Unit Q 1 1 504 $114,900 $227 24 days
5020 N Lookout Point Rd 3 3 1,985 $469,500 $236 35 days
4280 E Navajo Lane 3 2 2,098 $355,000 $169 51 days
4630 E Caren Way Drive 3 2 1,494 $397,000 $265 57 days
5795 N Brittney Lane 3 2 1,501 $438,900 $292 61 days
4475 E Goldmine Rd 3 2 1,551 $350,000 $225 65 days
4165 E Shade Rd 2 2 1,164 $175,000 $150 93 days
3240 N Kit Carson Tr 3 2 1,556 $525,000 $337 101 days
5240 N Dave Wingfield Rd 4 3 2,090 $339,900 $162 226 days
4010 E Aztec Rd 4 5 2,500 $435,000 $174 432 days
6210 N Bice Rd 2 2 1,248 $279,900 $224 402 days
4010 E Aztec Road 4 5 2,223 $435,000 $195 Unknown
3555 W Beaver Creek Road N/A N/A N/A $800,000 Unknown Unknown
Average: 2.9 2.5 1,631 $369,940 $223 122 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4545 N Drifting Sands Rd 3 3 1,400 $240,000 $240,000 $171 24 days 10/1/24
1055 E Reay Rd 4 2 2,112 $449,000 $449,000 $212 310 days 9/30/24
4240 E Aztec Rd 2 2 908 $225,000 $225,000 $247 140 days 9/27/24
5830 N Brittney Lane 3 2 1,377 $299,000 $270,000 $196 78 days 9/26/24
4900 N Dandy Dude Drive 3 2 1,398 $385,000 $395,000 $282 Unknown 9/25/24
4900 N Dandy Dude Drive 3 2 1,398 $385,000 $395,000 $282 26 days 9/25/24
4757 N Verde Circle 2 2 1,314 $430,000 $410,000 $312 65 days 9/25/24
4260 E Waldron Road E 2 2 1,056 $256,000 $250,000 $236 33 days 9/24/24
4260 E Waldron Rd 2 2 1,056 $256,000 $250,000 $236 30 days 9/24/24
4010 E Aztec Road 4 4.5 2,500 $435,000 $425,000 $170 370 days 9/23/24
4490 N Eagle Circle 3 2 1,640 $449,000 $429,000 $261 43 days 9/18/24
4490 N Eagle Circle 3 2 1,640 $449,000 $429,000 $261 125 days 9/18/24
3966 E Beaver Vista Rd 5 3 2,594 $618,000 $606,000 $233 42 days 9/5/24
4670 E Cathy Way 3 2 1,352 $345,000 $345,000 $255 61 days 9/4/24
4220 N Montezuma Ave Unit 9 2 2 1,088 $219,000 $214,000 $196 166 days 8/28/24
4836 E Beaver Creek Rd 2 2 929 $398,000 $394,000 $424 112 days 8/22/24
3360 E Maybe Manana Way 2 2 1,680 $260,000 $255,000 $151 125 days 8/21/24
4830 E Oswego Street 3 2 1,259 $334,900 $334,900 $266 Unknown 8/16/24
4830 E Oswego St 3 2 1,259 $334,900 $334,900 $266 50 days 8/16/24
4390 N Fairway Drive 3 2 1,176 $249,900 $249,900 $212 57 days 8/14/24
5885 N Robin Lynn Lane 3 2 1,500 $349,900 $325,000 $216 144 days 8/13/24
4315 E Aztec Road 3 2 1,736 $535,000 $530,000 $305 Unknown 8/12/24
3725 E Rimrock Drive 3 2 1,426 $380,000 $380,000 $266 56 days 8/9/24
3725 E Rimrock Drive 3 2 1,426 $380,000 $380,000 $266 56 days 8/8/24
4315 E Aztec Road 3 1.75 1,736 $535,000 $530,000 $305 65 days 8/7/24
3620 E Sumner Place 3 2 1,716 $449,999 $445,000 $259 376 days 8/7/24
4576 N Fairway Drive 2 2 1,480 $349,000 $337,000 $227 57 days 8/2/24
4651 N Montezuma Avenue 3 2 1,152 $299,900 $299,900 $260 Unknown 7/26/24
3360 E Maybe Manana Way 2 2 1,681 $260,000 $255,000 $151 81 days 7/22/24
5971 N Pueblo Nuevo Place 4 2 1,580 $339,000 $343,000 $217 31 days 7/17/24
4665 Quail Hollow Rd 2 2 1,152 $135,000 $117,100 $101 42 days 7/8/24
4910 N Top O The Morning Drive 4 2 2,052 $279,000 $249,000 $121 10 days 7/5/24
1805 E Cornville Rd N/A N/A N/A $312,500 $271,000 Unknown 337 days 7/3/24
5825 N Vicki Lane 3 2 1,185 $340,000 $325,000 $274 57 days 6/27/24
6083 N Jo Ann Drive 3 2 1,731 $549,000 $520,000 $300 110 days 6/26/24
6083 N Jo Ann Drive 3 2 1,731 $549,000 $520,000 $300 Unknown 6/26/24
6083 N Jo Ann Drive 3 2 1,731 $549,000 $520,000 $300 110 days 6/26/24
4835 E Beaver Creek Rd 2 2 1,117 $325,000 $325,000 $290 7 days 6/24/24
3080 E Maybe Manana Way 2 2 897 $150,000 $120,000 $133 40 days 6/24/24
3080 E Maybe Manana Way 2 2 896 $150,000 $120,000 $133 38 days 6/24/24
4945 N Thunderhead Tr 3 2 1,430 $279,500 $297,260 $207 49 days 6/24/24
3815 E Lake Shore Drive 3 2 1,500 $309,888 $282,888 $188 113 days 6/21/24
5725 N Bentley Drive 3 2 1,230 $319,900 $317,100 $257 78 days 6/20/24
5218 N Calle Del Oro 3 2 1,664 $329,000 $329,000 $197 48 days 6/13/24
5295 N Dave Wingfield Rd 4 2 2,444 $489,000 $470,000 $192 239 days 6/7/24
4980 E Redrock Drive 2 2 1,389 $318,000 $318,000 $228 44 days 6/4/24
6025 N Bice Rd 4 2 2,044 $515,000 $515,000 $251 61 days 5/30/24
4195 E Third Fairway Drive 3 3 2,800 $499,900 $495,000 $176 146 days 5/28/24
4195 E Third Fairway Drive 3 3 2,800 $499,900 $495,000 $176 152 days 5/28/24
4915 E Geronimo Rd 3 2 1,405 $365,000 $360,000 $256 34 days 5/22/24
Average: 2.8 2.1 1,571 $368,649 $359,397 $231 102 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.