Sign up to stay up to date on the Rimrock Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5625 N Vicki Lane 3 2 1,772 $354,900 $200 0 days
5815 N Brittney Lane 3 2 1,475 $350,000 $237 0 days
4705 E Kerry Drive 3 2 1,408 $330,000 $234 5 days
3335 E Kearney Trail 3 4 3,561 $975,000 $273 5 days
4830 E Cedar Drive 3 2 1,930 $450,000 $233 Unknown
4830 E Cedar Drive 3 2 1,930 $450,000 $233 5 days
4585 E Valley Lane 3 2 1,344 $310,000 $230 9 days
4150 N Forestglen Road 2 2 1,062 $399,000 $375 12 days
3555 E Rimrock Drive 2 2 1,372 $355,000 $258 12 days
5795 N Brittney Lane 3 2 1,501 $399,000 $265 13 days
4790 E Goss Drive 3 2 1,427 $340,000 $238 15 days
4025 E Sycamore Lane 5 4 3,841 $629,000 $163 15 days
3900 E Montezuma Avenue 3 2 1,647 $422,000 $256 Unknown
4835 E Geronimo Road 2 2 1,180 $325,000 $275 22 days
4525 N Drifting Sands Road 3 3 2,176 $729,000 $335 22 days
3510 Maybe Manana Way 3 3 1,980 $479,999 $242 25 days
3960 E Lake Shore Drive 3 2 1,568 $390,000 $248 25 days
4755 E Kerry Drive 3 2 1,512 $365,000 $241 28 days
4735 E Valley Lane 2 2 1,222 $325,000 $265 35 days
4805 E Cochise Drive 2 1 1,080 $275,000 $254 35 days
4805 E Cochise Drive 2 1 1,080 $275,000 $254 Unknown
4328 E Goldmine Road 3 2 1,344 $279,000 $207 41 days
4235 N Montezuma Avenue N/A N/A 1,297 $335,000 $258 47 days
4275 N Montezuma Avenue N Unit 22 N/A N/A N/A $100,000 Unknown 47 days
4710 N Nachez Drive 3 2 2,168 $549,995 $253 46 days
4580 E Roundup Road 3 3 2,513 $499,900 $198 46 days
4790 E Redrock Drive 2 2 1,084 $329,000 $303 47 days
4455 E Navajo Lane 5 3 2,715 $625,000 $230 50 days
5435 N Grace Drive 2 2 1,912 $420,000 $219 51 days
4540 E Goldmine Road 3 2 1,818 $589,000 $323 Unknown
4540 E Goldmine Road 3 2 1,818 $589,000 $323 55 days
5435 N Grace Drive 2 2 1,912 $420,000 $219 Unknown
4125 N Pima Way 3 3 N/A $349,000 Unknown 69 days
5943 N Bordeaux Road 3 2 1,137 $249,999 $219 68 days
4835 E Beaver Creek Road 2 2 1,117 $338,897 $303 62 days
3500 E Sumner Place 3 2 1,738 $349,990 $201 70 days
4080 N Pima Way 5 3 N/A $515,000 Unknown 75 days
4080 N Pima Way N/A N/A N/A $515,000 Unknown Unknown
3385 E Joy Road 4 2 2,017 $399,900 $198 76 days
3525 E Sumner Place 3 2 1,785 $354,990 $198 77 days
3535 E Sumner Place 3 2 1,738 $339,990 $195 77 days
3515 E Sumner Place 3 2 1,738 $344,990 $198 77 days
3900 E Montezuma Avenue 3 2 1,647 $422,000 $256 81 days
4210 N Montezuma Avenue Unit 14 2 2 1,088 $229,000 $210 Unknown
3925 E Ormand Cove 3 2 1,867 $535,000 $286 84 days
5800 N Brittney Lane 4 2 2,280 $400,000 $175 86 days
4101 E Dahlia Avenue 4 2 1,752 $374,900 $213 88 days
4123 E Dahlia Avenue 4 2 1,805 $364,900 $202 89 days
3700 E Camden Pass 3 2 2,119 $595,000 $280 98 days
4540 N Drifting Sands Road 3 2 1,765 $299,000 $169 100 days
Average: 3.0 2.1 1,745 $420,975 $239 96 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5680 N Debbie Lane 3 2 1,079 $315,000 $291 16 days
3100 E Rimrock Drive 3 2 1,696 $430,000 $253 19 days
3520 E Yuma Drive 2 2 1,332 $235,000 $176 28 days
4010 E Meadow Lane 2 2 1,553 $310,000 $199 46 days
4010 E Meadow Lane 2 2 1,553 $310,000 $199 46 days
5600 N Laura Lane 3 2 1,395 $375,000 $268 47 days
3080/3070 E Rimrock Drive Unit 9/10 N/A N/A N/A $140,000 Unknown 51 days
4975 E Geronimo Road 3 2 1,552 $375,000 $241 77 days
3505 E Sumner Place 4 3 1,776 $369,990 $208 41 days
4710 N Lazy Lariat Lane 4 2 1,620 $349,900 $215 151 days
5640 N Burke Boulevard 2 2 1,214 $435,000 $358 Unknown
Average: 2.8 2.1 1,477 $331,353 $241 37 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4310 N Lake View Drive 3 3 3,396 $550,000 $552,000 $162 118 days 9/24/26
5680 N Towers Drive 3 2 1,164 $319,900 $320,000 $274 Unknown 9/16/26
5680 N Towers Drive 3 2 1,164 $319,900 $320,000 $274 40 days 9/16/26
5395 N Camino Vista Drive 2 2 925 $165,000 $175,000 $189 17 days 9/11/26
2145 E Dragonshead Road 3 2 2,176 $550,000 $550,000 $252 Unknown 9/10/26
2145 E Dragonshead Road 3 2 2,176 $550,000 $550,000 $252 60 days 9/10/26
3175 E Montezuma Avenue 3 2 1,344 $339,000 $310,000 $230 84 days 9/3/26
4875 E Cedar Drive 2 2 1,237 $299,000 $299,000 $241 108 days 8/28/26
4992 E Goss Drive 3 2 1,493 $309,900 $309,000 $206 5 days 8/18/26
3765 E Montezuma Avenue 3 2 1,808 $389,000 $345,000 $190 163 days 8/17/26
4605 N Lazy Lariat Lane 3 2 2,066 $385,000 $385,000 $186 23 days 8/14/26
4295 E Coyote Canyon 3 2 1,386 $380,000 $375,000 $270 33 days 8/12/26
3850 N Running Deer Drive 2 2 900 $249,900 $246,000 $273 182 days 8/12/26
4409 N Fairway Drive 3 2 1,899 $495,500 $485,000 $255 21 days 8/7/26
3760 E Airport Drive 3 2 1,713 $585,000 $547,500 $319 Unknown 8/7/26
4035 E Goldmine Road 3 2 1,341 $299,000 $300,000 $223 16 days 8/4/26
4310 E Cayuga Lane 3 2 1,530 $650,000 $625,000 $408 148 days 8/3/26
4745 E Cedar Drive 2 1 900 $220,000 $200,000 $222 177 days 8/3/26
5680 N Laura Lane 3 2 1,625 $399,000 $387,000 $238 40 days 7/30/26
4655 E Kerry Drive 3 2 1,472 $384,900 $384,000 $260 78 days 7/29/26
4630 E Kerry Drive 3 2 1,291 $315,000 $315,000 $243 151 days 7/17/26
4280 E Beaver Creek Road 3 2 1,978 $495,000 $460,000 $232 168 days 7/14/26
4615 E Geronimo Road 3 2 1,160 $366,300 $340,000 $293 71 days 7/10/26
3255 E Rimrock Drive 2 2 1,472 $299,000 $319,588 $217 105 days 7/10/26
4605 E Gunsmoke Pass Road 3 2 1,408 $365,000 $371,000 $263 195 days 7/10/26
4605 E Gunsmoke Pass 3 2 1,408 $365,000 $371,000 $263 Unknown 7/10/26
3095 N Padre Kino Trail Unit 52 & 53 N/A N/A N/A $160,000 $135,000 Unknown 13 days 7/1/26
4115 N Pima Way N/A N/A N/A $379,000 $340,000 Unknown 32 days 6/30/26
4850 E Oswego Street 3 2 1,215 $329,900 $324,700 $267 145 days 6/22/26
6175 N Stratford Court 3 2 2,100 $499,900 $525,000 $250 9 days 6/8/26
5665 N Vicki Ln -- 3 2 1,447 $395,000 $405,000 $279 28 days 6/8/26
4575 N Tagalong Trail 3 2 1,405 $189,500 $189,500 $134 22 days 5/22/26
4755 E Lynn Court 3 2 1,900 $469,000 $481,000 $253 51 days 5/22/26
4580 E Steven Way 3 2 1,449 $379,000 $377,000 $260 131 days 5/15/26
3790 E White Wing Way 3 3 1,153 $319,000 $312,000 $270 42 days 5/11/26
2620 E Desert Willow Drive 3 2 1,680 $425,000 $400,000 $238 63 days 5/11/26
4450 N Lazy Lariat Lane 3 2 1,513 $289,900 $282,000 $186 118 days 5/11/26
4275 E Sioux Way 3 2 1,434 $379,900 $379,900 $264 15 days 5/8/26
5935 N Jo Ann Drive 2 2 1,405 $399,500 $380,000 $270 38 days 5/6/26
2465 E Dairy Road 2 2 926 $149,900 $149,900 $161 97 days 4/30/26
4665 N Lazy Lariat Lane 3 2 1,773 $385,000 $370,000 $208 111 days 4/28/26
4835 E Mallard Drive 3 2 1,542 $465,000 $450,000 $291 32 days 4/24/26
3775 E Sycamore Lane 4 1 2,177 $299,900 $285,000 $130 47 days 4/24/26
4890 E Cochise Drive 2 2 1,250 $324,500 $320,000 $256 226 days 4/24/26
4890 E Cochise Drive 2 2 1,250 $324,500 $320,000 $256 Unknown 4/23/26
6135 N Cheney Court 3 2 1,785 $519,900 $500,000 $280 100 days 4/22/26
4145 N Antigua Way 3 2 1,645 $234,000 $203,000 $123 149 days 4/14/26
4145 N Antigua Way 3 2 1,645 $234,000 $203,000 $123 Unknown 4/14/26
3477 E Sycamore Lane 3 2 1,424 $429,000 $424,000 $297 156 days 3/31/26
Average: 2.8 2.0 1,543 $367,869 $359,124 $239 82 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.