Sign up to stay up to date on the Prescott Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4900 N Calle Santa Cruz 3 2 1,654 $474,900 $287 0 days
5456 E Collins Way 3 2 2,004 $744,260 $371 0 days
5457 E Collins Way 3 2 1,659 $590,590 $355 0 days
5449 E Collins Way 3 2 1,787 $662,525 $370 0 days
7040 E Roundup Drive N/A N/A N/A $549,000 Unknown Unknown
7040 E Roundup Drive 4 4 N/A $549,000 Unknown 1 day
11205 N Trophy Ridge Lane 3 3 2,130 $785,000 $368 Unknown
9139 E Manley Drive 3 2 1,056 $320,000 $303 0 days
4447 N Larkin Avenue 3 4 2,529 $719,900 $284 Unknown
10860 N Prescott Ridge Road 3 4 1,844 $1,345,000 $729 1 day
3900 N Constance Drive Unit 12 3 2 1,286 $389,000 $302 Unknown
4341 N Magma Circle 3 3 1,658 $489,000 $294 Unknown
4341 N Magma Circle 3 3 1,638 $489,000 $298 1 day
7564 E Dragoon Road 3 2 1,925 $600,000 $311 0 days
13055 E Santiago Street 3 2 1,637 $424,900 $259 Unknown
7553 E Circle Wagons Way 4 3 2,607 $649,900 $249 Unknown
4439 N Larkin Avenue 3 3 2,317 $694,900 $299 Unknown
7362 E Bison Road 4 3 1,958 $597,924 $305 Unknown
4431 N Larkin Avenue 2 3 2,114 $682,900 $323 Unknown
6926 N Halas Street 3 3 2,254 $670,889 $297 Unknown
7408 E Louie Lane 3 2 1,653 $551,611 $333 Unknown
5240 N Hondo Drive 2 5 924 $239,900 $259 Unknown
7192 E Fire Rock Road 3 2 1,709 $495,000 $289 Unknown
1118 N Stack Rock Road 3 3 2,402 $850,000 $353 Unknown
5230 N Stetson Drive 3 2 1,408 $395,000 $280 Unknown
6498 E Hereford Avenue 3 2 1,553 $485,000 $312 Unknown
7913 E Knots Pass 3 2 1,536 $495,000 $322 Unknown
7236 N Pinnacle Pass Drive 4 2 2,114 $649,000 $307 Unknown
7665 E Dusty Boot Road 3 2 1,581 $409,394 $258 Unknown
7076 E Encampment Drive 3 2 1,819 $600,000 $329 Unknown
5902 E Finch Place 4 3 1,980 $615,000 $310 Unknown
5902 E Finch Place 4 3 1,980 $615,000 $310 3 days
3024 N Lynx Lake Drive 3 3 1,816 $560,000 $308 0 days
No address N/A N/A N/A $675,000 Unknown Unknown
3241 N Constance Drive N/A N/A N/A $1,010,000 Unknown Unknown
3882 N Fairfax Road 3 2 1,811 $449,500 $248 Unknown
10690 E Woven Gold Lot 62 Way N/A N/A N/A $156,000 Unknown Unknown
6165 E Cottage Drive 3 2 1,807 $540,000 $298 Unknown
5719 N Hudson Court 3 2 1,362 $469,900 $345 Unknown
4325 N Plainsman Way 3 2 1,790 $562,500 $314 Unknown
4325 N Plainsman Way 3 2 1,790 $562,500 $314 5 days
4651 N Verde Vista Drive 3 2 1,598 $415,000 $259 Unknown
5760 E Wolcott Trail Unit 255 2 3 2,011 $742,500 $369 2 days
10772 E Stallion Way N/A N/A N/A $170,000 Unknown Unknown
9977 E Arrowhead Drive 3 2 1,672 $489,000 $292 6 days
9977 E Arrowhead Drive 3 2 1,672 $489,000 $292 Unknown
5450 N Ranger Road 3 2 1,640 $419,000 $255 0 days
10031 E Silent River Road Unit 49 N/A N/A N/A $125,000 Unknown 7 days
7869 E Spouse Drive N/A N/A N/A $649,000 Unknown Unknown
3350 N Pine View Drive 4 3 2,342 $824,900 $352 13 days
Average: 3.1 2.5 2,005 $600,264 $323 92 days
Viewing 1 - 50 of 648
Viewing 1 - 50 of 648
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5341 E Edgar Way 2 2 1,723 $627,267 $364 Unknown
5361 E Edgar Way 2 3 1,723 $668,273 $387 Unknown
3475 N Castle Drive 3 2 1,306 $387,900 $297 Unknown
6330 N Wildhorse Drive 2 1 784 $190,000 $242 Unknown
6595 E Tenby Drive 3 2 2,041 $499,000 $244 Unknown
5577 E Edgar Way 3 3 2,322 $790,836 $340 Unknown
2967 N Mountain View Drive 3 2 1,774 $518,000 $291 Unknown
3050 N Lynx Lake Drive 3 3 1,514 $455,000 $300 Unknown
3050 N Lynx Lake Drive 3 2 1,514 $455,000 $300 7 days
7112 N Pinnacle Pass Drive 4 3 2,638 $549,000 $208 4 days
4620 N Ocotillo Drive 2 2 924 $249,000 $269 Unknown
8867 E Totem Circle 2 1 644 $130,000 $201 Unknown
4201 Bonita Way Way Unit 20 3 2 2,001 $490,000 $244 Unknown
2929 N Queen Street 3 2 1,248 $325,000 $260 Unknown
5450 N Robert Road 3 2 1,248 $335,000 $268 Unknown
5520 E Edgar Way 3 2 1,957 $795,447 $406 14 days
6423 E Marley Avenue 4 2 1,534 $459,900 $299 Unknown
7303 E Night Watch Way 2 2 1,849 $550,000 $297 Unknown
6319 E Beckett Trail 3 2 1,471 $485,000 $329 Unknown
5912 E Dickens Lane 2 2 1,281 $485,935 $379 8 days
8802 N Pacific Park Drive 3 3 2,146 $629,365 $293 Unknown
6241 N Old Mcdonald Drive 3 2 1,088 $359,900 $330 Unknown
4824 N Judy Circle 2 2 888 $430,000 $484 Unknown
4824 N Judy Circle N/A N/A N/A $430,000 Unknown Unknown
6252 E Stafford Street 4 2 1,935 $550,000 $284 Unknown
5924 E Dickens Lane 2 2 1,779 $563,680 $316 Unknown
12362 E Bareback Road 4 4 2,917 $1,175,000 $402 Unknown
6573 E Bay Point Way 3 2 1,677 $455,000 $271 33 days
6880 E Baxter Court 3 2 1,222 $403,900 $330 Unknown
4890 N Pemberley Street 3 2 1,358 $439,900 $323 Unknown
4001 N Navajo Drive 3 2 1,206 $395,000 $327 24 days
12692 E Roca Street 2 2 1,634 $415,000 $253 Unknown
5841 N Thornberry Drive 3 2 1,435 $435,000 $303 Unknown
6285 N Moonlight Way 3 2 1,344 $199,000 $148 Unknown
5194 N Elliot Avenue 3 2 1,374 $425,000 $309 Unknown
5210 E Edgar Way 3 4 3,111 $1,158,858 $372 Unknown
6573 E Bay Point Way 3 2 1,677 $455,000 $271 Unknown
2999 N Ned Court 2 1 971 $299,900 $308 Unknown
6019 E Walden Way 3 2 1,671 $499,999 $299 37 days
7112 N Pinnacle Pass Drive 5 3 2,638 $549,000 $208 14 days
9330 N Concho Street 3 2 2,700 $899,900 $333 Unknown
6114 N Old Mcdonald Drive 3 2 1,421 $375,000 $263 Unknown
5612 E Killen Loop 2 2 1,875 $649,000 $346 Unknown
6114 N Old Mcdonald Drive 3 2 1,421 $375,000 $263 19 days
7198 E Pinnacle Pass Loop 3 2 1,788 $445,000 $248 41 days
6200 E Beecher Loop 3 2 1,484 $454,000 $305 Unknown
E Lodestone Dr Lot #5 -- Unit - N/A N/A N/A $150,000 Unknown 4 days
E Lodestone Dr Lot #4 -- Unit - N/A N/A N/A $150,000 Unknown 39 days
E Lodestone Dr Lot #3 -- Unit - N/A N/A N/A $150,000 Unknown 6 days
7342 E Cozy Camp Drive 3 2 2,009 $689,900 $343 49 days
Average: 3.1 2.4 1,874 $587,515 $306 67 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7878 E Hideaway Falls Court 3 2 2,203 $649,900 $649,900 $295 6 days 8/14/26
7878 E Hideaway Falls Court 3 2 2,203 $649,900 $649,900 $295 Unknown 8/14/26
12993 E Toro Street 3 2 1,511 $424,900 $414,000 $273 Unknown 8/14/26
4760 N Tonto Circle 4 2 2,380 $615,000 $615,000 $258 Unknown 8/14/26
6988 E Trotter Trail 4 4 2,593 $959,000 $959,000 $369 119 days 8/14/26
5537 E Edgar Way 3 3 2,855 $920,860 $920,860 $322 Unknown 8/13/26
5286 N Elliot Avenue 3 2 1,682 $525,000 $485,000 $288 41 days 8/13/26
4449 E Sauter Drive Unit 4 3 2 1,375 $426,900 $426,900 $310 Unknown 8/13/26
5286 N Elliot Avenue 3 2 1,682 $525,000 $485,000 $288 Unknown 8/13/26
7234 E Pinnacle Pass Loop 4 3 2,518 $629,900 $620,000 $246 Unknown 8/13/26
6873 E Karney Drive 3 2 1,222 $406,900 $406,900 $332 Unknown 8/13/26
6478 E Deacon Street 4 3 2,635 $699,000 $695,000 $263 111 days 8/13/26
6478 E Deacon Street 4 3 2,635 $699,000 $695,000 $263 104 days 8/13/26
1 E Territorial Road N/A N/A N/A $165,000 $165,000 Unknown Unknown 8/13/26
4501 N Preston Drive 3 2 1,414 $348,000 $330,000 $233 0 days 8/12/26
2960 N Kings Highway W 3 2 1,527 $315,000 $310,000 $203 54 days 8/12/26
4276 N Pembroke Street 3 2 1,684 $491,500 $472,500 $280 Unknown 8/12/26
2960 Kings Highway W 3 2 1,526 $315,000 $310,000 $203 Unknown 8/12/26
4501 N Preston Drive 3 2 1,414 $348,000 $330,000 $233 48 days 8/12/26
6618 E Lura Lane 3 2 2,007 $480,000 $455,000 $226 124 days 8/12/26
7081 E Manley Drive 3 2 2,057 $489,000 $479,000 $232 Unknown 8/12/26
6982 E Viking Place 3 2 1,804 $547,900 $547,900 $303 Unknown 8/12/26
547 N Vermilion Drive 3 2 1,793 $289,000 $292,500 $163 Unknown 8/12/26
5649 N Bentley Court 3 2 2,041 $529,000 $529,000 $259 32 days 8/11/26
907 N Mesquite Tree Drive Unit 52 2 2 1,060 $290,000 $285,000 $268 Unknown 8/11/26
4878 N Glasgow Place 3 3 2,324 $675,000 $670,000 $288 Unknown 8/11/26
5331 E Edgar Way 3 3 2,653 $939,322 $939,322 $354 Unknown 8/11/26
7297 E Horizon Way 3 2 2,131 $499,900 $433,000 $203 Unknown 8/10/26
5114 N Jeffers Avenue 3 2 1,532 $567,990 $567,990 $370 Unknown 8/10/26
7648 E Nightingale Star Lane 4 3 2,635 $660,000 $675,000 $256 Unknown 8/10/26
7648 E Nightingale Star Lane 4 3 2,635 $660,000 $675,000 $256 21 days 8/10/26
5441 N Lone Drive 3 2 1,645 $449,000 $454,000 $275 Unknown 8/10/26
6873 E Camden Lane 4 3 3,524 $1,799,900 $1,635,000 $463 Unknown 8/10/26
7410 E Lobo Way 3 2 1,720 $475,000 $435,000 $252 Unknown 8/7/26
3431 N Victor Road 3 2 1,356 $459,900 $445,000 $328 Unknown 8/7/26
3431 N Victor Road 3 2 1,356 $459,900 $445,000 $328 84 days 8/7/26
3499 N Tower Road 7 3 3,234 $425,000 $350,000 $108 140 days 8/7/26
9786 E Lonesome Valley Road N/A N/A N/A $109,900 $109,900 Unknown Unknown 8/6/26
7988 N Copperfield Parkway 3 3 2,501 $1,035,000 $1,035,000 $413 Unknown 8/6/26
7988 N Copperfield Parkway 4 3 2,501 $1,035,000 $1,035,000 $413 449 days 8/6/26
5108 N Jeffers Avenue 4 3 1,710 $626,493 $626,493 $366 Unknown 8/5/26
8500 N Copperfield Parkway 4 4 2,593 $1,050,000 $1,053,000 $406 11 days 8/5/26
8500 N Copperfield Parkway 4 4 2,593 $1,050,000 $1,053,000 $406 54 days 8/5/26
5040 N Atwood Court 3 2 1,737 $599,900 $580,000 $333 83 days 8/5/26
7897 N Mc Worter Place 4 3 2,570 $849,000 $830,000 $322 Unknown 8/5/26
9860 E Catalina Drive 5 3 3,212 $599,000 $610,000 $189 Unknown 8/4/26
5692 E Cannon Place 3 3 2,280 $769,000 $765,000 $335 298 days 8/4/26
8800 E Westward Way 3 2 1,344 $325,000 $330,000 $245 39 days 8/3/26
8800 E Westward Way 3 2 1,344 $325,000 $330,000 $245 Unknown 8/3/26
7859 E Buena Vista Drive 3 2 1,507 $469,000 $469,000 $311 Unknown 8/3/26
Average: 3.1 2.3 1,840 $530,110 $522,600 $288 82 days
Viewing 1 - 50 of 756
Viewing 1 - 50 of 756