Market report, updated
Active, pending, sold search in the city of Prescott Valley having price at least $100,000
Over the last 6 months, homes sold for 98.6% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 136 sales in May. Last month: 119.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
146 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd E Florentine Rd Lot Tpv-2Prescott Valley, AZ 86314 | — | — | — | $225,000 | — | — |
| Tbd E Florentine Rd Lot Tpv-1Prescott Valley, AZ 86314 | — | — | — | $225,000 | — | — |
| 9039 N Legend CourtPrescott Valley, AZ 86315 | — | — | — | $150,000 | — | — |
| 5836 E Davidson CourtPrescott Valley, AZ 86314 | 3 | 3 | 2,475 | $1,322,567 | $534 | — |
| 5844 E Davidson CourtPrescott Valley, AZ 86314 | 3 | 3 | 2,185 | $1,324,287 | $606 | — |
| 5230 N Desert LanePrescott Valley, AZ 86314 | 3 | 2 | 1,628 | $499,000 | $306 | — |
| 3731 N Robin DrivePrescott Valley, AZ 86314 | 2 | 1 | 897 | $199,000 | $221 | 2 days |
| 11635 E Rubicon TrailPrescott Valley, AZ 86315 | 3 | 3 | 2,374 | $339,000 | $142 | — |
| 3423 N Christine DrivePrescott Valley, AZ 86314 | 3 | 2 | 1,320 | $380,000 | $287 | — |
| 4930 N Indio CirclePrescott Valley, AZ 86314 | 3 | 2 | 1,742 | $429,000 | $246 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7106 E Prairie Ridge RoadPrescott Valley, AZ 86315 | 3 | 2 | 2,045 | $565,000 | $276 | — |
| 5287 E Edgar WayPrescott Valley, AZ 86314 | 3 | 3 | 2,855 | $872,358 | $305 | — |
| 4035 N Superstition CirclePrescott Valley, AZ 86314 | 3 | 3 | 2,532 | $425,000 | $167 | 6 days |
| 4066 N La Jolla DrivePrescott Valley, AZ 86314 | 3 | 2 | 2,067 | $619,625 | $299 | 7 days |
| 9085 N Coyote Springs RoadPrescott Valley, AZ 86315 | 3 | 3 | 2,663 | $899,990 | $337 | — |
| 9085 N Coyote Springs RoadPrescott Valley, AZ 86315 | 3 | 3 | 2,663 | $899,990 | $337 | 14 days |
| 7903 N Rambling LanePrescott Valley, AZ 86315 | 3 | 2 | 1,632 | $465,000 | $284 | — |
| 3350 N Pleasant View DrivePrescott Valley, AZ 86314 | 3 | 3 | 2,040 | $610,000 | $299 | — |
| 4981 N Conrad PlacePrescott Valley, AZ 86314 | 2 | 2 | 1,920 | $699,990 | $364 | 14 days |
| 4484 N Sauter Drive Unit WPrescott Valley, AZ 86314 | 2 | 2 | 1,401 | $375,000 | $267 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
52 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7215 E Park Ridge DrivePrescott Valley, AZ 86315 | 4 | 3 | 2,090 | $550,000 | 102.0% | $263 | — | Nov 18, 2026 |
| 15815 E Fs9002 Road SPrescott Valley, AZ 86315 | 3 | 3 | 3,411 | $1,075,000 | 95.6% | $315 | 103 days | Nov 18, 2026 |
| 1927 N RegentPrescott Valley, AZ 86314 | 2 | 2 | 1,295 | $426,900 | 100.0% | $329 | — | Nov 16, 2026 |
| 6228 E Garnet PlacePrescott Valley, AZ 86314 | 3 | 2 | 1,638 | $500,900 | 100.2% | $305 | — | Nov 16, 2026 |
| 11836 N Coyote Run RoadPrescott Valley, AZ 86315 | 3 | 2 | 1,943 | $685,000 | 98.0% | $352 | — | Nov 16, 2026 |
| 8192 N Sable WayPrescott Valley, AZ 86315 | 4 | 3 | 2,691 | $715,000 | 98.6% | $265 | — | Nov 16, 2026 |
| 13600 E Wildcat WayPrescott Valley, AZ 86315 | — | — | — | $320,000 | 83.1% | — | — | Nov 16, 2026 |
| 4673 N Pennycare StreetPrescott Valley, AZ 86314 | 3 | 2 | 1,542 | $428,500 | 100.0% | $277 | 188 days | Nov 16, 2026 |
| 4673 N Pennycare StreetPrescott Valley, AZ 86314 | 3 | 2 | 1,542 | $428,500 | 100.0% | $277 | — | Nov 16, 2026 |
| 3731 N Robin DrivePrescott Valley, AZ 86314 | 2 | 1 | 897 | $136,000 | 91.3% | $151 | 18 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.