Sign up to stay up to date on the Prescott Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8628 E Loos Drive 6 4 N/A $600,000 Unknown 1 day
4014 N Navajo Drive 2 2 1,618 $369,000 $228 Unknown
6851 N Killdeer Trail 3 3 2,034 $678,700 $333 4 days
8628 E Loos Drive N/A N/A N/A $600,000 Unknown Unknown
6251 E Thorne Lane 3 2 1,427 $438,900 $307 Unknown
6251 E Thorne Lane 3 2 1,427 $438,900 $307 1 day
5212 N Lone Drive 3 2 1,216 $379,000 $311 Unknown
6376 N Union Drive 3 2 1,248 $330,000 $264 Unknown
8992 N Barrel Mesa Road 3 4 2,875 $1,495,000 $520 Unknown
5845 E Davidson Court 4 3 2,113 $865,085 $409 2 days
4356 N Katie Circle Unit W 2 2 868 $245,000 $282 Unknown
7601 E Cocopah Drive 3 2 1,464 $425,000 $290 Unknown
5853 E Davidson Court 3 2 1,659 $732,186 $441 2 days
7685 N Summit Pass 3 2 1,425 $400,000 $280 Unknown
7685 N Summit Pass -- 3 2 1,425 $400,000 $280 2 days
4716 N Ranger Road 3 2 1,440 $360,000 $250 Unknown
11808 N Outlaw Lane 3 3 2,247 $875,000 $389 Unknown
4386 N Sauter Drive 3 2 1,663 $430,000 $258 Unknown
3587 N Prescott East Highway 3 2 1,367 $349,900 $255 Unknown
- N Mcworter Place N/A N/A N/A $195,000 Unknown Unknown
6942 E Byron Place 2 2 1,309 $405,000 $309 7 days
2810 N Kings Highway W 3 2 1,442 $325,000 $225 3 days
8840 E Westward Way 3 2 1,344 $330,000 $245 Unknown
8840 E Westward Way 3 2 1,344 $330,000 $245 3 days
6450 E Rabbit Hole Way N/A N/A N/A $179,500 Unknown Unknown
6851 N Killdeer Trail 3 3 2,034 $678,700 $333 Unknown
5276 N Elliot Avenue 3 2 1,811 $559,000 $308 Unknown
6618 E Stratford Drive 3 2 2,041 $565,000 $276 Unknown
6542 E Rabbit Hole Way 2 3 2,614 $1,125,000 $430 Unknown
7135 N Windy Walk Way 3 2 2,064 $569,000 $275 Unknown
9321 E Manzanita Circle 3 2 1,769 $520,000 $293 Unknown
6371 E Beckett Trail 3 2 1,590 $479,900 $301 0 days
6446 E Beckett Trail 3 2 1,620 $479,900 $296 5 days
10196 E Songbird Way N/A N/A N/A $118,000 Unknown Unknown
10102 E Wishing Well Way N/A N/A N/A $138,000 Unknown Unknown
10178 E Blossom Lane N/A N/A N/A $125,500 Unknown Unknown
6942 E Byron Place Unit 15 2 2 1,309 $405,000 $309 Unknown
3556 N Needles Drive 3 2 1,214 $369,900 $304 Unknown
6750 E Big Sky Trail 4 2 2,552 $1,100,000 $431 Unknown
7873 E Siesta Lane 4 2 1,960 $460,000 $234 8 days
7873 E Siesta Lane 4 2 1,960 $460,000 $234 Unknown
10649 E Stallion Way N/A N/A N/A $180,000 Unknown Unknown
879 N Country View Drive 1 1 608 $217,000 $356 Unknown
8472 E Lakeshore Drive N/A N/A N/A $675,000 Unknown Unknown
6167 E Livingston Loop 3 2 1,561 $450,000 $288 Unknown
5845 E Davidson Court 4 3 2,113 $865,085 $409 Unknown
7641 E Fieldstone Drive 3 2 1,962 $556,590 $283 Unknown
7653 E Fieldstone Drive 3 2 1,384 $480,865 $347 Unknown
5424 N Bronco Lane 3 2 1,460 $420,000 $287 Unknown
Xx N Malibu Drive N/A N/A N/A $142,500 Unknown Unknown
Average: 3.1 2.5 1,956 $592,009 $326 110 days
Viewing 1 - 50 of 574
Viewing 1 - 50 of 574
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 - B3 Lonesome View N/A N/A N/A $185,000 Unknown Unknown
6228 E Garnet Place 3 2 1,638 $499,900 $305 Unknown
9531 E Serpentine Lane 3 3 1,828 $575,000 $314 10 days
9531 E Serpentine Lane 3 3 1,828 $575,000 $314 Unknown
4900 N Judy Circle N/A N/A N/A $625,000 Unknown Unknown
7435 E Scenic Way 3 2 1,529 $425,000 $277 10 days
7020 E Burro Lane N/A N/A N/A $479,900 Unknown Unknown
6045 N Reata Drive N/A N/A N/A $120,000 Unknown Unknown
6031 N Reata Drive N/A N/A N/A $120,000 Unknown Unknown
7435 E Scenic Way 3 2 1,529 $425,000 $277 Unknown
7592 E Fire Fly Way 3 2 1,302 $399,900 $307 Unknown
4670 N Columbine Drive 2 2 945 $360,000 $380 Unknown
4600 N Wagon Way N/A N/A N/A $650,000 Unknown Unknown
5661 N Bronco Lane 3 2 1,588 $455,000 $286 Unknown
6339 E Walden Way 3 2 1,657 $550,000 $331 Unknown
6220 N Rockland Drive N/A N/A N/A $375,000 Unknown Unknown
7343 E Wren Drive 3 2 1,548 $450,000 $290 4 days
7343 E Wren Drive 3 2 1,548 $450,000 $290 Unknown
7511 N Summit Pass 3 2 1,569 $414,900 $264 Unknown
6301 N Union Drive 3 2 1,568 $375,000 $239 Unknown
6301 N Union Drive 3 2 1,568 $375,000 $239 23 days
11565 N Antelope Meadows Drive 3 3 2,387 $619,000 $259 24 days
11565 N Antelope Meadows Drive 3 3 2,387 $619,000 $259 Unknown
4284 N Cholla Drive 3 2 1,304 $450,000 $345 Unknown
3785 N Catherine Drive 2 2 1,264 $389,000 $307 24 days
3785 N Catherine Drive 2 2 1,264 $389,000 $307 21 days
11655 N Poquito Valley Road 3 2 1,936 $599,900 $309 Unknown
13511 E Remington Road 4 3 2,400 $750,000 $312 30 days
12974 E Ramos Street 4 2 2,000 $600,000 $300 Unknown
7238 N Valley Vista Road 3 2 1,435 $399,900 $278 Unknown
7431 N Outlook Lane 3 2 2,308 $549,900 $238 Unknown
8192 N Sable Way 4 3 2,691 $725,000 $269 Unknown
6075 E Linwood Drive 3 2 1,647 $500,000 $303 Unknown
13511 E Remington Road 4 3 2,400 $750,000 $312 Unknown
8370 E Leigh Drive Unit A 2 2 1,059 $279,000 $263 Unknown
5719 N Hudson Court 3 2 1,362 $449,900 $330 13 days
7350 E Bison Road 3 2 1,765 $589,690 $334 14 days
7350 E Bison Road 3 2 1,765 $589,690 $334 Unknown
4594 N Ranger Road 3 2 1,512 $295,000 $195 Unknown
6414 E Marley Avenue 3 2 1,553 $475,000 $305 Unknown
5291 N Robert Road 3 2 1,196 $345,000 $288 39 days
5352 N Evans Way 3 2 1,747 $525,000 $300 Unknown
5352 N Evans Way 3 2 1,747 $525,000 $300 15 days
5291 N Robert Road 3 2 1,196 $345,000 $288 Unknown
7468 N Pinnacle Pass Drive 3 2 1,986 $528,000 $265 Unknown
5717 E Tyler Road 2 2 2,077 $699,999 $337 Unknown
8435 E Sommer Drive 3 3 1,372 $399,000 $290 Unknown
3860 N Catherine Drive 3 2 1,537 $429,000 $279 Unknown
3001 N Pleasant View Drive 3 2 1,523 $580,000 $380 52 days
3001 N Pleasant View Drive 3 2 1,523 $580,000 $380 45 days
Average: 3.1 2.5 1,960 $617,715 $314 68 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4483 N Kirkwood Avenue 4 3 2,754 $725,000 $695,000 $252 Unknown 10/2/26
4324 N Plainsman Way 3 2 1,475 $430,000 $435,000 $294 104 days 10/2/26
9110 E Twilight Ridge Road N/A N/A N/A $149,900 $134,350 Unknown Unknown 10/1/26
4617 N James Court 3 2 1,747 $669,990 $669,900 $383 46 days 10/1/26
1850 E Fleet Street 2 2 1,520 $395,000 $385,000 $253 Unknown 10/1/26
4617 N James Court 3 2 1,747 $665,000 $665,900 $381 Unknown 10/1/26
xxxx E E Pronghorn Lane Unit 279 N/A N/A N/A $299,000 $270,000 Unknown 582 days 10/1/26
8128 N Command Point Drive 2 2 1,628 $399,999 $390,000 $239 Unknown 9/30/26
9977 E Arrowhead Drive 3 2 1,672 $489,000 $489,000 $292 32 days 9/30/26
9977 E Arrowhead Drive 3 2 1,672 $489,000 $489,000 $292 Unknown 9/30/26
7343 E Bison Road 3 2 1,846 $618,835 $600,000 $325 30 days 9/30/26
4301 N Kachina Way 3 2 1,684 $425,000 $424,000 $251 Unknown 9/30/26
E Lodestone Dr Lot D -- Unit - N/A N/A N/A $150,000 $150,000 Unknown 4 days 9/30/26
E Lodestone Dr Lot #3 -- Unit - N/A N/A N/A $150,000 $150,000 Unknown 6 days 9/30/26
5948 E Dickens Lane 2 2 1,779 $570,660 $575,415 $323 Unknown 9/30/26
6803 E Arden Court 3 2 1,500 $409,900 $409,900 $273 29 days 9/29/26
6803 E Arden Court Unit 5 3 2 1,500 $409,900 $409,900 $273 Unknown 9/29/26
7456 E Louie Lane 3 3 2,254 $745,000 $615,900 $273 Unknown 9/29/26
8342 N View Crest 4 2 2,034 $575,000 $525,000 $258 Unknown 9/29/26
8429 N Prairie View 3 2 2,059 $625,000 $619,000 $300 Unknown 9/29/26
7468 N Summit View Drive 3 2 1,569 $439,000 $433,000 $275 Unknown 9/29/26
3620 N Tani Road 3 2 1,218 $349,900 $353,000 $289 Unknown 9/29/26
5485 N Robert Road 4 3 2,273 $464,900 $454,900 $200 Unknown 9/29/26
7343 E Bison Lane 3 2 1,846 $618,835 $600,000 $325 Unknown 9/29/26
13333 E Palomino Lane 3 2 1,518 $525,000 $530,000 $349 Unknown 9/28/26
3400 N Constance Drive 3 2 1,248 $400,000 $400,000 $320 Unknown 9/28/26
7351 E Louie Lane 3 2 1,653 $536,924 $536,924 $324 55 days 9/28/26
5220 Atwood Court 2 2 1,779 $618,900 $618,900 $347 62 days 9/28/26
5220 Atwood Court 2 2 1,779 $618,900 $618,900 $347 Unknown 9/28/26
4896 N Harlequin Drive 3 2 1,176 $319,000 $320,000 $272 Unknown 9/28/26
4873 N Morningstar Drive 3 2 1,118 $350,000 $350,000 $313 9 days 9/25/26
4873 N Morningstar Drive 3 2 1,118 $350,000 $350,000 $313 Unknown 9/25/26
4824 N Judy Circle N/A N/A N/A $430,000 $420,000 Unknown Unknown 9/25/26
7680 E Elk Circle 3 2 1,955 $597,000 $560,000 $286 Unknown 9/25/26
7680 E Elk Circle 3 2 1,955 $597,000 $560,000 $286 41 days 9/25/26
5210 E Edgar Way 3 4 3,111 $1,169,467 $1,169,467 $375 Unknown 9/25/26
11355 N Antelope Meadows Drive N/A N/A N/A $194,900 $187,250 Unknown Unknown 9/25/26
5298 N Elliot Avenue 4 2 2,298 $599,900 $600,000 $261 Unknown 9/25/26
5732 E Blackburn Court 4 4 2,693 $825,026 $881,511 $327 Unknown 9/25/26
5841-5859 N Hill Drive N/A N/A N/A $200,000 $175,000 Unknown Unknown 9/25/26
5450 N Ranger Road 3 2 1,640 $419,000 $431,000 $262 38 days 9/24/26
5450 N Ranger Road 3 2 1,640 $419,000 $431,000 $262 37 days 9/24/26
12924 N Sundown Trail 4 3 2,803 $750,000 $747,000 $266 Unknown 9/24/26
7555 E Turnberry Drive 3 3 2,146 $615,265 $595,000 $277 Unknown 9/24/26
9901 E Texas Drive 3 2 3,611 $549,900 $535,000 $148 Unknown 9/24/26
6413 E Hope Well Street 4 2 2,007 $544,000 $526,000 $262 Unknown 9/24/26
7456 E Louie Lane 3 3 2,254 $745,000 $730,000 $323 52 days 9/23/26
7330 N Brilliant Sky Way 3 2 1,876 $514,900 $510,000 $271 Unknown 9/22/26
2967 N Mountain View Drive 3 2 1,774 $518,000 $518,000 $291 Unknown 9/22/26
6019 E Walden Way 3 2 1,671 $499,999 $499,999 $299 74 days 9/22/26
Average: 3.1 2.3 1,824 $523,729 $515,910 $287 76 days
Viewing 1 - 50 of 766
Viewing 1 - 50 of 766

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.