Market report, updated
Active, pending, sold search in the city of Prescott having price at least $100,000
Over the last 6 months, homes sold for 96.9% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 224 sales in Jun. Last month: 165.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
444 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 854 Northridge DrivePrescott, AZ 86301 | 3 | 4 | 3,401 | $1,575,000 | $463 | — |
| 1242 Crown Ridge DrivePrescott, AZ 86301 | 3 | 2 | 1,629 | $539,500 | $331 | 0 days |
| 806 Flora StreetPrescott, AZ 86301 | 3 | 2 | 943 | $419,000 | $444 | — |
| 1926 Ventnor CirclePrescott, AZ 86301 | 6 | 4 | 4,363 | $895,000 | $205 | — |
| 1490 W Gurley StreetPrescott, AZ 86305 | — | — | — | $749,000 | — | — |
| 244 Creekside Circle Unit 10aPrescott, AZ 86303 | 2 | 2 | 1,404 | $325,000 | $231 | — |
| 955 S Cowboy Springs TrailPrescott, AZ 86305 | — | — | — | $475,000 | — | — |
| 1606 Canada CrescentPrescott, AZ 86303 | 2 | 2 | 1,066 | $298,500 | $280 | 0 days |
| 6227 S Champion Way RoadPrescott, AZ 86303 | 3 | 2 | 1,677 | $639,000 | $381 | 1 day |
| 447 W Rosser StreetPrescott, AZ 86301 | 3 | 2 | 1,899 | $624,900 | $329 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5142 Rock Drift WayPrescott, AZ 86301 | 3 | 4 | 3,251 | $1,509,999 | $464 | — |
| 3747 Blazing Ore TrailPrescott, AZ 86301 | 5 | 5 | 3,760 | $1,421,900 | $378 | — |
| 1353 E Stage Coach RoadPrescott, AZ 86303 | 2 | 2 | 1,294 | $475,000 | $367 | — |
| 1408 Eagle Ridge RoadPrescott, AZ 86301 | 3 | 2 | 2,010 | $595,000 | $296 | — |
| 1488 CreekviewPrescott, AZ 86305 | 3 | 3 | 3,700 | $924,900 | $249 | — |
| 1716 Alpine Meadows Lane Unit 902Prescott, AZ 86303 | 3 | 2 | 2,161 | $600,000 | $277 | — |
| 3005 E Misty Mountain LoopPrescott, AZ 86303 | 3 | 3 | 2,048 | $749,999 | $366 | — |
| 15325 N Tyler AvenuePrescott, AZ 86305 | 4 | 4 | 2,670 | $1,265,000 | $473 | — |
| 3070 Emerson DrivePrescott, AZ 86301 | 2 | 2 | 1,025 | $275,000 | $268 | — |
| 887 Prescott Canyon DrivePrescott, AZ 86301 | 2 | 2 | 1,304 | $340,000 | $260 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
133 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7675 N Wildoaks DrivePrescott, AZ 86305 | 3 | 2 | 1,917 | $485,000 | 97.2% | $252 | — | Nov 13, 2026 |
| 3164 Dome Rock Place Unit 8dPrescott, AZ 86301 | 2 | 2 | 1,024 | $253,700 | 101.5% | $247 | — | Nov 13, 2026 |
| 8970 N Tabletop LanePrescott, AZ 86305 | — | — | — | $290,000 | 86.6% | — | — | Nov 13, 2026 |
| 2937 Kendra DrivePrescott, AZ 86301 | 3 | 2 | 1,350 | $286,000 | 85.4% | $211 | — | Nov 13, 2026 |
| 3305 Charla DrivePrescott, AZ 86305 | 5 | 4 | 4,076 | $1,225,000 | 98.0% | $300 | — | Nov 13, 2026 |
| 711 Ashwood LanePrescott, AZ 86305 | 3 | 4 | 3,722 | $1,600,000 | 100.0% | $429 | 6 days | Nov 13, 2026 |
| 711 Ashwood LanePrescott, AZ 86305 | 3 | 4 | 3,721 | $1,600,000 | 100.0% | $429 | — | Nov 13, 2026 |
| 5151 W Lonesome Hawk DrivePrescott, AZ 86305 | 3 | 4 | 4,245 | $750,000 | 100.0% | $176 | 135 days | Nov 13, 2026 |
| 5292 S Dahlin RoadPrescott, AZ 86303 | 3 | 3 | 1,288 | $750,000 | 100.0% | $582 | — | Nov 12, 2026 |
| 4731 S Deer TrailPrescott, AZ 86303 | 2 | 2 | 940 | $200,000 | 66.9% | $212 | 70 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.