Sign up to stay up to date on the Prescott Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5431 Distinction Way Way N/A N/A N/A $375,000 Unknown Unknown
1791 Sarafina Drive 2 2 1,408 $360,000 $255 0 days
1130 Gambel Oak Trail N/A N/A N/A $125,000 Unknown Unknown
1248 Pebble Springs 5 3 2,925 $1,200,000 $410 Unknown
7 Manzanita Court 3 2 2,816 $499,900 $177 Unknown
711 Whipple Street N/A N/A N/A $1,750,000 Unknown Unknown
5216 Santa Fe Way 3 3 2,258 $799,995 $354 Unknown
1933 N Moonstone Lane 3 2 1,303 $399,999 $306 3 days
417 Torrey Pine Lane 2 2 1,256 $389,000 $309 4 days
611 Maple Street 2 1 1,079 $604,000 $559 5 days
9596 N Bridle Ridge Road 4 5 2,400 $1,599,000 $666 Unknown
611 Maple Street 2 1 1,079 $604,000 $559 Unknown
310 S Mount Vernon Avenue 3 4 3,064 $1,250,000 $407 Unknown
1232 Cloudburst Drive Unit 40 2 3 1,905 $585,465 $307 Unknown
468 Glen Echo Circle 3 3 3,564 $885,000 $248 0 days
518 Karen Drive 3 3 2,427 $549,900 $226 Unknown
526 Eastwood Drive 4 3 2,470 $674,500 $273 Unknown
721 Crosscreek Drive 4 5 3,512 $925,000 $263 5 days
15975 N Kenobi Trail 3 4 3,368 $4,000,000 $1,187 0 days
9529 N Bridle Ridge Road 4 4 2,800 $1,299,000 $463 Unknown
5650 W Halcyone Circle 3 3 2,874 $915,000 $318 5 days
5010 W Indian Camp Road 3 3 3,357 $879,000 $261 Unknown
3191 Montana Drive 3 2 1,542 $468,000 $303 Unknown
1533 Acklin Drive 3 2 1,468 $140,000 $95 Unknown
1525 E Oriole Place 3 2 1,577 $549,900 $348 Unknown
1256 W Coyote Run Trail 3 3 3,266 $1,045,000 $319 Unknown
1484 Copper Canyon Drive 3 3 3,883 $1,199,990 $309 Unknown
551 Eastwood Drive 3 3 2,352 $600,000 $255 Unknown
6277 Longwood Rd 3 3 1,569 $453,840 $289 Unknown
1239 Ranger Trl 3 3 1,569 $454,165 $289 Unknown
1428 Magnolia Lane 3 2 1,516 $534,900 $352 Unknown
1238 Ranger Trl 2 3 1,397 $430,840 $308 Unknown
111 Juniper Ridge Drive 4 3 4,166 $895,900 $215 0 days
1933 N Geraldine Court 2 2 1,152 $350,000 $303 4 days
15077 N Carlson Way 2 3 2,318 $1,040,000 $448 Unknown
614 Mingus Avenue 3 3 1,350 $499,000 $369 6 days
4650 S Spur Lane 3 3 2,692 $860,000 $319 Unknown
14195 N Tapper Trail 4 4 4,138 $1,035,000 $250 Unknown
1066 N Turquoise Drive N/A N/A N/A $127,500 Unknown Unknown
5238 Tranquil Bluff Way 2 3 1,834 $720,000 $392 7 days
5238 Tranquil Bluff Way 2 3 1,834 $720,000 $392 Unknown
5241 Iron Vine Trail 3 4 2,636 $899,995 $341 Unknown
2181 Resort Way S Unit D8 2 2 1,449 $485,000 $334 21 days
6515 S Millsite Lane 4 3 2,328 $450,000 $193 8 days
1510 N Rose Quartz Drive 2 2 896 $248,000 $276 Unknown
5254 Dells Rail Trail 3 4 2,826 $949,995 $336 Unknown
1231 Cloudburst Drive Unit # 30 3 3 2,169 $634,840 $292 Unknown
6515 S Millsite Lane 4 3 2,328 $450,000 $193 Unknown
2530 E Summit Avenue 2 2 1,008 $347,000 $344 8 days
1305 Adams Avenue Unit 78 2 2 896 $115,000 $128 Unknown
Average: 3.2 2.9 2,450 $775,877 $376 157 days
Viewing 1 - 50 of 1283
Viewing 1 - 50 of 1283
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 N Washington Avenue 4 3 1,932 $530,369 $274 Unknown
1435 W Oneal Road 4 2 1,411 $475,000 $336 Unknown
2113 Hibiscus Circle 3 2 2,080 $765,000 $367 Unknown
14535 N Simons Corner Lane 3 4 2,897 $1,995,000 $688 Unknown
4610 W Blackhawk Trail 4 2 1,792 $565,000 $315 2 days
3048 N Chichicoi Lane 3 3 1,688 $479,000 $283 Unknown
4885 Antelope Drive 3 2 1,790 $549,000 $306 Unknown
2898 E Granite Gardens Drive 1 1 560 $339,000 $605 Unknown
1234 Louie Street 3 2 1,784 $425,000 $238 Unknown
5542 W Indian Camp Road 3 2 3,032 $1,250,000 $412 Unknown
310 Rim Rock Circle Unit 2 2 2 1,062 $315,000 $296 Unknown
2140 Golf Club Lane 3 3 4,434 $1,999,900 $451 Unknown
735 S Emerald Trail 3 2 944 $299,000 $316 Unknown
321 N Virginia Street 1 1 632 $425,000 $672 Unknown
3305 Charla Drive 5 4 4,076 $1,250,000 $306 13 days
1211 Thunder Trail Unit 16 3 2 1,721 $578,465 $336 Unknown
1265 W Pyrite Road 2 2 1,056 $400,000 $378 Unknown
164 Morning Glow Way 4 4 3,116 $1,700,000 $545 Unknown
1592 Gettysvue Way 3 3 2,424 $849,000 $350 13 days
1227 Pebble Springs 3 3 1,961 $790,000 $402 32 days
164 Morning Glow Way 4 4 3,116 $1,700,000 $545 2 days
546 6th Street N/A N/A N/A $1,400,000 Unknown Unknown
140 High Chaparral -- 3 3 2,453 $875,000 $356 1 day
140 High Chaparral 3 3 2,453 $875,000 $356 Unknown
3305 Charla Drive 5 4 4,076 $1,250,000 $306 Unknown
1120 Leaf Lane 3 3 1,671 $324,900 $194 Unknown
1921 Pinnacle Lane 3 3 2,177 $725,000 $333 Unknown
12655 N Zoro Road N/A N/A N/A $250,000 Unknown Unknown
711 Ashwood Lane 3 4 3,722 $1,600,000 $429 6 days
5150 Iron Rock Place 4 4 3,020 $1,400,000 $463 Unknown
2800 E Yegan Drive 2 1 1,460 $485,000 $332 21 days
2800 E Yegan Drive 2 1 1,460 $485,000 $332 19 days
711 Ashwood Lane 3 4 3,721 $1,600,000 $429 Unknown
1841 Forest Meadows Drive 2 2 1,179 $420,000 $356 22 days
3091 Simpson Lane 2 2 1,344 $345,000 $256 Unknown
1841 Forest Meadows Drive 2 2 1,179 $420,000 $356 Unknown
2690 Moonridge Circle 3 4 3,242 $1,100,000 $339 Unknown
4714 Budsage Court 3 3 2,382 $799,000 $335 25 days
1209 Dougherty Circle 3 2 1,125 $275,000 $244 Unknown
309 Rim Rock Circle 2 2 1,014 $309,500 $305 26 days
309 Rim Rock Circle Unit 2 2 2 1,014 $309,500 $305 Unknown
1227 Sarafina Drive 3 2 1,829 $629,900 $344 Unknown
1227 Pebble Springs 3 3 1,961 $790,000 $402 26 days
1716 Alpine Meadows Lane Unit 1805 2 2 1,687 $559,900 $331 Unknown
1716 Alpine Meadows Lane Unit 1805 2 2 1,687 $559,900 $331 27 days
360 High Chaparral Loop N/A N/A N/A $129,000 Unknown Unknown
706 Whetstine Avenue 3 2 1,206 $330,000 $273 Unknown
4641 N Black Ridge Trail 3 4 2,668 $1,850,000 $693 Unknown
1712 Juliana Street 3 2 1,841 $619,900 $336 Unknown
13647 Black Elk Trail 3 3 2,975 $1,100,000 $369 Unknown
Average: 3.0 2.8 2,314 $811,764 $366 84 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1882 Timber Point E 3 2 1,884 $524,000 $450,000 $238 Unknown 9/30/26
1190 W Cougar Lane 3 3 3,269 $875,000 $869,000 $265 85 days 9/30/26
1809 Fall Creek Lane 4 3 2,064 $960,000 $945,000 $457 Unknown 9/30/26
14935 N Kokopelli Road 4 4 3,757 $2,225,000 $2,300,000 $612 Unknown 9/30/26
609 E Goodwin Street N/A N/A N/A $699,999 $669,999 Unknown 195 days 9/30/26
2250 Alta Vista Place 3 3 2,030 $499,000 $450,000 $221 Unknown 9/30/26
1487 Marvin Gardens Lane 3 2 2,052 $449,000 $400,000 $194 33 days 9/29/26
1487 Marvin Gardens Lane 3 2 2,052 $449,000 $400,000 $194 Unknown 9/29/26
1690 W Oneal Road 4 2 2,176 $695,700 $690,000 $317 Unknown 9/29/26
1572 Vyne Street 1 2 834 $499,000 $487,000 $583 39 days 9/28/26
1572 Vyne Street 1 2 834 $499,000 $487,000 $583 37 days 9/28/26
3181 Maranatha Drive 2 2 1,239 $369,900 $366,000 $295 Unknown 9/28/26
416 Jacaranda Drive 2 2 1,256 $389,900 $380,000 $302 Unknown 9/28/26
1020 Evergreen Road 3 3 3,078 $649,900 $600,000 $194 63 days 9/28/26
1632 Bonavista Place 2 2 1,573 $548,000 $540,000 $343 Unknown 9/28/26
1696 Constable Street 2 2 1,834 $725,000 $715,000 $389 Unknown 9/28/26
1486 Marvin Gardens Lane 3 2 1,569 $465,000 $461,000 $293 Unknown 9/28/26
1243 Ranger Trail 2 3 1,397 $436,015 $436,015 $312 Unknown 9/28/26
1272 Pebble Springs 2 3 1,965 $839,000 $829,000 $421 136 days 9/28/26
15375 N High Lonesome Way 3 3 2,520 $2,850,000 $2,565,000 $1,017 Unknown 9/25/26
1569 Bello Monte Drive N/A N/A N/A $104,000 $102,000 Unknown Unknown 9/25/26
1021 E Wagon Wheel Drive 4 3 1,895 $585,000 $585,000 $308 Unknown 9/25/26
567 Sandpiper Drive 4 4 4,070 $1,395,000 $1,302,500 $320 Unknown 9/25/26
359 Dreamweaver Drive 3 3 2,420 $579,000 $557,500 $230 Unknown 9/25/26
18 Yakashba Drive 4 6 7,220 $3,395,000 $3,100,000 $429 Unknown 9/25/26
13887 N Thunderbird Road 3 2 2,348 $718,000 $642,000 $273 90 days 9/25/26
13887 N Thunderbird Road 3 2 2,348 $718,000 $642,000 $273 Unknown 9/25/26
431 S Cortez Street 2 1 827 $275,000 $240,000 $290 Unknown 9/25/26
2007 Rocky Dells Drive 3 2 1,334 $525,000 $475,000 $356 154 days 9/25/26
4677 Sharp Shooter Way 5 3 3,559 $795,000 $760,000 $213 Unknown 9/25/26
4620 W Cielo Poco Lane Unit 5 N/A N/A N/A $190,000 $200,000 Unknown 34 days 9/24/26
2690 Ridge Road 3 2 1,430 $475,000 $440,000 $307 Unknown 9/24/26
872 Baywood Drive 3 2 1,778 $579,000 $579,000 $325 Unknown 9/24/26
1232 Tranquil Lane Unit 8 4 3 1,845 $549,990 $551,800 $299 Unknown 9/24/26
910 S Lavalley Drive 3 3 1,858 $649,000 $649,000 $349 35 days 9/24/26
910 S Lavalley Drive 3 3 1,857 $649,000 $649,000 $349 62 days 9/24/26
335 N Pleasant Street 3 2 1,174 $390,000 $325,000 $276 Unknown 9/24/26
1775 N Grand View Road 3 3 1,596 $425,000 $415,000 $260 126 days 9/24/26
4895 E Gemstone Drive 3 2 1,268 $389,000 $389,000 $306 Unknown 9/23/26
636 Shadow Mountain Drive 2 2 1,550 $475,000 $475,000 $306 Unknown 9/23/26
1775 N Grand View Road 3 3 1,596 $425,000 $415,000 $260 108 days 9/23/26
8905 N Callahan Road Unit 182 N/A N/A N/A $365,000 $310,000 Unknown 193 days 9/23/26
8905 N Callahan Road N/A N/A N/A $365,000 $310,000 Unknown Unknown 9/23/26
5395 W Vengeance Trail 3 4 3,015 $1,700,000 $1,600,000 $530 Unknown 9/23/26
1600 St Andrews Way 2 2 1,500 $465,000 $465,000 $310 Unknown 9/22/26
3005 La Questa 3 2 2,598 $725,000 $699,990 $269 Unknown 9/22/26
2020 Rustic Timbers Lane 4 3 3,554 $1,390,000 $1,286,000 $361 Unknown 9/22/26
7033 Wallflower Way N 3 2 1,956 $649,000 $639,900 $327 64 days 9/22/26
7033 Wallflower Way 3 2 1,956 $649,000 $639,900 $327 Unknown 9/22/26
4760 W Distant View Trail Unit 150 N/A N/A N/A $499,900 $499,900 Unknown 139 days 9/22/26
Average: 3.0 2.6 2,165 $709,945 $689,504 $338 89 days
Viewing 1 - 50 of 1220
Viewing 1 - 50 of 1220

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.