Market report, updated
Active, pending, sold search in the city of Mayer having price at least $100,000
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in May. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10231 S Pine StreetMayer, AZ 86333 | 2 | 1 | 1,069 | $235,000 | $219 | — |
| 13560 E Serene Valley WayMayer, AZ 86333 | 3 | 2 | 1,868 | $470,000 | $251 | — |
| 15420 E Upper Ridge LaneMayer, AZ 86333 | 4 | 3 | 2,625 | $749,000 | $285 | — |
| 9830 S Ninth StreetMayer, AZ 86333 | 2 | 1 | 900 | $169,000 | $187 | — |
| 13191 E Main StreetMayer, AZ 86333 | 2 | 1 | 523 | $100,000 | $191 | — |
| 13945 S Mesquite TrailMayer, AZ 86333 | 3 | 2 | 1,164 | $325,000 | $279 | 14 days |
| 13945 S Mesquite TrailMayer, AZ 86333 | 3 | 2 | 1,164 | $325,000 | $279 | — |
| 20827 E Cedar DriveMayer, AZ 86333 | 2 | 2 | 840 | $165,000 | $196 | — |
| 19733 E Fremont DriveMayer, AZ 86333 | 1 | 1 | 1,674 | $375,000 | $224 | 16 days |
| 20200 E Yucca DriveMayer, AZ 86333 | 3 | 2 | 1,384 | $390,000 | $281 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20374 E Stagecoach TrailMayer, AZ 86333 | 3 | 2 | 1,222 | $240,000 | $196 | — |
| 17412 E Trails End RoadMayer, AZ 86333 | 2 | 2 | 975 | $127,500 | $130 | — |
| 17412 E Trails End RoadMayer, AZ 86333 | 2 | 2 | 975 | $127,500 | $130 | 19 days |
| 00 Copper RoadMayer, AZ 86333 | — | — | — | $125,000 | — | — |
| 6249 S Country RoadMayer, AZ 86333 | 3 | 2 | 1,440 | $299,900 | $208 | — |
| 12351 E Agua Fria AvenueMayer, AZ 86333 | 3 | 2 | 1,124 | $269,000 | $239 | 69 days |
| 15869 S Chestnut LaneMayer, AZ 86333 | 3 | 2 | 1,404 | $260,000 | $185 | 79 days |
| 15869 S Chestnut LaneMayer, AZ 86333 | 3 | 2 | 1,404 | $260,000 | $185 | — |
| 12501 E Central AvenueMayer, AZ 86333 | 2 | 1 | 1,016 | $189,000 | $186 | 79 days |
| 17629 E Bluejay DriveMayer, AZ 86333 | 3 | 2 | 1,406 | $379,900 | $270 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
93 of 94 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19980 E Ocotillo DriveMayer, AZ 86333 | 3 | 2 | 1,140 | $275,000 | 93.2% | $241 | 106 days | Nov 17, 2026 |
| 19980 E Ocotillo DriveMayer, AZ 86333 | 3 | 2 | 1,171 | $275,000 | 93.2% | $234 | — | Nov 17, 2026 |
| 20650 E Ocotillo DriveMayer, AZ 86333 | 2 | 2 | 841 | $111,520 | 100.0% | $132 | 42 days | Nov 13, 2026 |
| 20278 E Antelope RoadMayer, AZ 86333 | 3 | 2 | 1,338 | $310,000 | 95.4% | $231 | — | Nov 9, 2026 |
| 20278 E Antelope RoadMayer, AZ 86333 | 3 | 2 | 1,338 | $310,000 | 95.4% | $231 | 36 days | Nov 9, 2026 |
| 17708 E Bluejay DriveMayer, AZ 86333 | 4 | 3 | 2,765 | $300,000 | 75.2% | $108 | — | Oct 29, 2026 |
| 17708 E Bluejay DriveMayer, AZ 86333 | 4 | 3 | 2,765 | $300,000 | 75.2% | $108 | 95 days | Oct 29, 2026 |
| 17279 E Lakeview DriveMayer, AZ 86333 | 2 | 2 | 988 | $275,000 | 100.0% | $278 | 104 days | Oct 28, 2026 |
| 20429 E Hereford DriveMayer, AZ 86333 | 3 | 2 | 1,992 | $309,900 | 100.0% | $155 | 44 days | Oct 21, 2026 |
| 20429 E Hereford DriveMayer, AZ 86333 | 3 | 2 | 1,992 | $309,900 | 100.0% | $155 | — | Oct 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.