Sign up to stay up to date on the Flagstaff Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2270 N Colter Drive 4 3 3,242 $1,199,000 $369 1 day
538 S Fountaine Street Unit 2 4 3 2,111 $699,000 $331 2 days
4219 Griffiths Spring 4 5 4,739 $3,800,000 $801 2 days
2652 N Elk Run Street 3 3 2,904 $1,139,999 $392 5 days
2401 N West Street Unit 111 3 2 1,081 $350,000 $323 33 days
1915 Sand Spring Trail 4 2 1,897 $875,000 $461 3 days
2940 S Woody Mountain Road Unit 302 1 1 808 $414,900 $513 5 days
2950 W Presidio Drive Unit 201 2 2 1,072 $495,900 $462 30 days
1395 W University Heights Drive 5 3 3,182 $880,000 $276 6 days
9798 N Bryant Road 4 2 1,907 $750,000 $393 6 days
2101 W Route 66 #414 -- 1 1 399 $206,000 $516 6 days
2101 W Route 66 #408 -- 1 1 399 $300,500 $753 6 days
2101 W Route 66 #312 -- 1 1 399 $340,500 $853 6 days
2101 W Route 66 #308 -- 1 1 399 $223,000 $558 6 days
3632 E Silver Fox Circle 5 4 3,038 $899,000 $295 8 days
1650 E Ponderosa Parkway Unit 326 2 2 1,220 $525,000 $430 1 day
9600 E Jesse Drive 3 2 1,920 $532,000 $277 8 days
5707 N Villa Circle Unit B792 2 1 1,069 $399,000 $373 6 days
2229 Gambel Oak Trail 2 2 761 $250,000 $328 7 days
2869 S Highland Mesa Road 3 3 1,322 $499,999 $378 9 days
1707 E Trade Winds Court 3 4 2,714 $1,799,000 $662 9 days
2820 S Gamma Loop Unit lot 96 4 4 2,488 $929,171 $373 10 days
2842 S Gamma Loop Unit lot 99 4 4 2,488 $920,566 $370 10 days
3450 Doc Raymond -- 4 3 2,500 $1,999,999 $799 10 days
5779 Griffiths Spring 4 3 3,609 $2,100,000 $581 13 days
1863 S Thompson Street Unit 23 N/A N/A N/A $4,000,000 Unknown 14 days
2944 S Camel Drive 2 2 1,371 $590,000 $430 14 days
2521 W Pollo Circle 4 3 2,129 $749,000 $351 16 days
2374 S Polaris Way 4 4 2,467 $1,147,000 $464 17 days
9555 Crosscut Drive 3 2 1,512 $515,000 $340 17 days
5650 Foster Road 3 2 1,491 $650,000 $435 17 days
1712 E Trade Winds Court 3 4 2,605 $1,795,000 $689 18 days
2200 E Dortha Avenue Unit T 2 2 952 $309,000 $324 20 days
5085 Wade Lane 4 4 2,480 $994,000 $400 21 days
2461 W Coronado Avenue -- 4 3 1,654 $485,000 $293 23 days
703 S Blackbird Roost -- Unit '-' N/A N/A N/A $4,900,000 Unknown 30 days
1818 E Magnolia Drive 4 4 3,131 $1,595,000 $509 28 days
9907 Heritage Drive 3 2 2,048 $735,000 $358 41 days
945 Osage -- 2 1 909 $489,900 $538 27 days
1401 N 4th Street Unit 233 2 2 1,104 $395,000 $357 27 days
3724 S Woodland Hills Drive Unit 385 N/A N/A N/A $949,000 Unknown 27 days
3682 S Woodland Hills Drive 5 6 5,700 $6,975,000 $1,223 28 days
3666 S Woodland Hills Drive 5 6 5,100 $5,950,000 $1,166 28 days
3646 S Woodland Hills Drive 6 7 5,700 $7,980,000 $1,400 28 days
3724 S Woodland Hills Drive 5 7 5,600 $6,500,000 $1,160 28 days
2233 Platt Cline -- 3 3 1,991 $1,400,000 $703 48 days
3237 Toho Trail 4 5 4,176 $1,250,000 $299 28 days
1815 Jim Simmons -- 5 6 4,969 $4,250,000 $855 29 days
TBD W Freedline Drive Unit 47 N/A N/A N/A $295,000 Unknown 29 days
2354 Link Smith -- 5 5 4,064 $3,950,000 $971 30 days
Average: 3.7 3.7 2,833 $1,598,288 $508 121 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11630 Homestead Lane 2 2 1,323 $575,000 $434 6 days
3449 S Las Colinas Court 5 7 6,886 $8,000,000 $1,161 7 days
1793 W Mikey Drive 2 2 1,056 $398,000 $376 7 days
3350 S Tourmaline Drive 4 4 3,436 $1,925,000 $560 0 days
20739 N Hart Prairie Road 3 3 2,086 $895,000 $429 14 days
1757 E Bent Tree Circle Unit 16 3 3 2,048 $1,875,000 $915 19 days
10095 Buckskin Court 3 2 2,322 $725,000 $312 50 days
2900 N Saddleback Way Unit 59 2 3 1,801 $549,000 $304 28 days
9013 Beasley Road 4 2 1,743 $765,000 $438 32 days
11005 Henry Drive 3 2 1,594 $659,000 $413 29 days
3104 S Hannah Lane 3 3 2,320 $765,000 $329 35 days
3860 S Leather Vest -- Unit 4 3 2 1,703 $625,000 $366 39 days
2563 Hart Merriam -- 3 4 3,035 $2,470,000 $813 43 days
5797 Griffiths Spring 4 3 3,216 $1,795,000 $558 35 days
1750 W Sherrie Drive 3 2 1,296 $435,000 $335 16 days
1931 E Barranca Drive 4 5 4,255 $4,000,000 $940 44 days
3361 S Tourmaline Drive 3 3 2,720 $2,150,000 $790 62 days
3360 N Antler Crossing 4 5 5,019 $2,250,000 $448 66 days
1332 S Talley Lane 3 2 1,433 $655,000 $457 60 days
523 N James Street 3 2 2,333 $1,074,999 $460 70 days
2723 N Sandstone Way 4 3 2,537 $1,075,000 $423 97 days
4045 S Pack Saddle Drive 3 3 2,770 $1,649,900 $595 99 days
1985 Flower Spring Trl -- Unit 59 3 3 2,042 $887,500 $434 1 day
3755 W Strawberry Roan -- 3 3 2,308 $1,195,000 $517 103 days
3663 S Woodland Hills Drive Unit 365 N/A N/A N/A $895,000 Unknown 83 days
Lot 1 Hattie Greene -- Unit 1 N/A N/A N/A $552,000 Unknown 119 days
670 Old Munds Highway 8 6 3,853 $1,995,000 $517 Unknown
670 Old Munds Highway 8 6 4,856 $1,995,000 $410 122 days
3681 S Woodland Hills Drive Unit 363 N/A N/A N/A $988,000 Unknown 106 days
1673 Jim Simmons -- 4 5 5,132 $4,750,000 $925 99 days
3940 S Clubhouse Circle Unit 291 N/A N/A N/A $750,000 Unknown 153 days
6610 N Snow Bowl Road 5 4 4,580 $1,495,000 $326 154 days
2159 Asi Va Spring Trail 4 5 3,234 $1,088,000 $336 4 days
2137 Asi Va Spring Trail 4 5 3,234 $1,081,000 $334 4 days
2110 Asi Va Spring Trail 4 5 3,234 $1,020,000 $315 3 days
1945 Flower Spring Trail 3 3 2,460 $918,500 $373 3 days
2747 N Fairview Drive 2 2 1,476 $549,999 $372 175 days
4910 Camino De Los Vientos -- 3 2 2,364 $925,000 $391 172 days
3200 S Litzler Drive Unit 21-131 2 2 805 $319,000 $396 189 days
6640 E Eagle Crest Drive 4 3 2,203 $750,000 $340 183 days
2993 S Tourmaline Drive Unit 33 3 4 1,888 $1,495,000 $791 184 days
4371 E Savannah Circle 5 4 2,741 $699,000 $255 196 days
5055 Townsend Winona Road Unit 3 N/A N/A N/A $465,000 Unknown 237 days
5940 Glenwood Trail 4 2 2,364 $900,000 $380 236 days
5055 Townsend Winona Road 6 6 3,741 $1,649,000 $440 249 days
4363 E Wintergreen Road 3 2 1,708 $449,850 $263 324 days
1950 E Flower Spring Trail 3 3 2,042 $825,000 $404 0 days
10205 O Neil Lane 2 2 1,584 $445,000 $280 349 days
Lot 4 N Quintana Drive Unit 4 N/A N/A N/A $1,500,000 Unknown 373 days
2175 Asi Va Spring Trail 3 3 2,042 $795,000 $389 20 days
Average: 3.4 3.2 2,553 $1,251,574 $461 81 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4950 E Broken Bow Drive 3 2 1,388 $509,000 $509,000 $366 59 days 9/30/26
9290 Ranch At The Peaks Way Unit 12 N/A N/A N/A $360,000 $315,000 Unknown 38 days 9/30/26
4310 W Arabian Trail 3 3 2,350 $1,295,000 $1,140,000 $485 35 days 9/30/26
8525 W Suzette Lane 3 2 2,955 $700,000 $640,000 $216 19 days 9/30/26
3385 S Tourmaline Drive 4 3 2,713 $2,450,000 $2,450,000 $903 83 days 9/30/26
4875 Hidden Hollow Road 3 2 2,200 $975,000 $922,556 $419 101 days 9/30/26
2465 W Clement Circle 4 4 2,159 $697,000 $697,000 $322 189 days 9/30/26
4100 W Tack Room -- 4 3 3,139 $2,750,000 $2,650,000 $844 44 days 9/29/26
3487 Bear Howard -- 3 4 2,747 $1,675,000 $1,561,898 $568 115 days 9/29/26
10500 Dianna Place -- 3 3 1,523 $865,000 $840,000 $551 128 days 9/29/26
1055 N Manzanita Way 3 2 1,106 $445,000 $417,500 $377 53 days 9/28/26
2526 W Josselyn Drive 2 2 1,238 $525,000 $510,000 $411 80 days 9/28/26
5145 E Hickory Drive 3 4 2,561 $1,150,000 $1,089,574 $425 2 days 9/25/26
1385 W University Avenue Unit 272 2 2 906 $334,000 $334,000 $368 31 days 9/25/26
8470 Slayton Ranch Road 4 3 3,416 $1,250,000 $1,134,000 $331 77 days 9/25/26
2950 W Kiltie Lane 4 4 2,802 $1,175,000 $1,075,000 $383 112 days 9/25/26
3948 S Clubhouse Circle Unit 292 N/A N/A N/A $1,100,000 $1,020,000 Unknown 146 days 9/24/26
3207 N Manor Road 4 2 1,722 $599,900 $592,975 $344 36 days 9/22/26
2509 S Pinyon Jay Drive 3 5 3,792 $2,795,000 $2,700,000 $712 55 days 9/22/26
7769 Emily Way 4 2 2,053 $599,000 $608,000 $296 104 days 9/22/26
2460 S Pinyon Jay Drive 3 4 2,637 $2,750,000 $2,650,000 $1,004 105 days 9/22/26
2164 E Del Rae Drive 4 5 4,314 $3,699,000 $3,400,000 $788 127 days 9/22/26
2733 E Byrds View Drive Unit 329 4 6 5,833 $7,195,000 $7,000,000 $1,200 209 days 9/22/26
5757 Griffiths Spring 3 3 2,441 $1,999,000 $1,960,000 $802 8 days 9/21/26
10418 Lundin Road 4 3 2,198 $885,000 $867,500 $394 182 days 9/21/26
2736 Andrew Douglass -- 5 7 6,913 $5,500,000 $4,700,000 $679 173 days 9/21/26
2346 Platt Cline -- 2 2 1,544 $1,350,000 $1,350,000 $874 11 days 9/18/26
1322 E Hatcher Drive 3 2 1,582 $475,000 $460,000 $290 91 days 9/18/26
539 Choctaw -- 3 2 1,879 $715,000 $715,000 $380 98 days 9/18/26
8105 E Mercury Dr, Units A&B -- 5 3 2,416 $749,900 $725,000 $300 89 days 9/18/26
2579 W Pollo Circle 3 3 1,667 $599,000 $570,000 $341 107 days 9/18/26
7620 Hutton Ranch Road 3 2 1,298 $685,000 $685,000 $527 39 days 9/16/26
2468 N Strawberry Way -- 3 2 2,104 $789,900 $760,000 $361 100 days 9/16/26
2156 Lohali Trail 3 2 1,377 $325,000 $250,000 $181 185 days 9/16/26
1879 S Southern Pacific Street 3 2 1,323 $469,999 $469,000 $354 46 days 9/15/26
3150 S Walkup Drive 5 2 2,629 $950,000 $950,000 $361 63 days 9/15/26
2724 S Birds Of Prey Court 3 4 2,304 $1,599,000 $1,453,750 $630 133 days 9/15/26
2605 S Pinyon Jay Drive 4 5 3,535 $2,800,000 $2,700,000 $763 56 days 9/11/26
5545 E Atkinson Road 3 2 1,920 $714,900 $680,000 $354 270 days 9/10/26
3421 S Pima Drive 4 3 2,110 $699,000 $640,000 $303 24 days 9/9/26
3340 N Adrianne Way 4 3 4,178 $1,075,000 $1,075,000 $257 55 days 9/9/26
3188 W Dannielle Drive 4 3 2,082 $799,900 $808,649 $388 58 days 9/9/26
111 E Oak Avenue Unit 27 3 2 1,430 $574,900 $574,900 $402 116 days 9/9/26
1952 Sand Spring Trail 3 3 2,250 $775,000 $788,200 $350 61 days 9/9/26
5565 E Campbell Avenue 3 2 1,513 $585,000 $565,000 $373 35 days 9/8/26
8030 April Drive 3 2 1,705 $725,000 $738,000 $432 44 days 9/8/26
2300 W Kiltie Lane 4 3 3,729 $1,850,000 $1,705,000 $457 71 days 9/8/26
4384 Griffiths Spring 4 5 4,406 $2,650,000 $2,275,000 $516 117 days 9/8/26
2625 Chaco Trail 1 2 1,193 $410,000 $380,000 $318 39 days 9/4/26
4860 W Quick Draw -- 3 2 1,811 $575,000 $575,000 $317 169 days 9/4/26
Average: 3.4 2.9 2,306 $1,139,082 $1,098,701 $457 89 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.