Market report, updated
Active, pending, sold search in the city of Flagstaff having price at least $100,000
Over the last 6 months, homes sold for 96.8% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 55 sales in Sep. Last month: 41.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
242 of 243 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2200 Asi Va Spring TrailFlagstaff, AZ 86005 | 4 | 4 | 2,659 | $1,115,550 | $419 | 1 day |
| 3266 S Tehama Circle Unit 31Flagstaff, AZ 86005 | — | — | — | $475,000 | — | 2 days |
| 12390 N Copeland Lane Unit -Flagstaff, AZ 86004 | — | — | — | $299,900 | — | 3 days |
| 2 N Hillside StreetFlagstaff, AZ 86001 | 3 | 3 | 2,511 | $899,000 | $358 | 3 days |
| 3441 Griffiths SpringFlagstaff, AZ 86005 | 4 | 4 | 3,054 | $1,799,000 | $589 | 5 days |
| 2170 N Whitetail WayFlagstaff, AZ 86004 | 3 | 2 | 1,518 | $665,000 | $438 | 8 days |
| 2586 Mesa Trail Unit 974Flagstaff, AZ 86005 | — | — | — | $325,000 | — | 6 days |
| 5800 N Christmas Tree Lane Unit 207Flagstaff, AZ 86004 | 3 | 3 | 1,530 | $460,000 | $300 | 9 days |
| 3200 S Litzler Drive Unit 12-152Flagstaff, AZ 86005 | 2 | 2 | 1,005 | $375,000 | $373 | 10 days |
| 680 N Snowberry CircleFlagstaff, AZ 86004 | 3 | 3 | 1,923 | $780,000 | $405 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7616 W Taylor Springs Lane Unit 62Flagstaff, AZ 86001 | — | — | — | $535,000 | — | 0 days |
| 1731 N Edgewood StreetFlagstaff, AZ 86004 | 3 | 3 | 3,184 | $1,250,000 | $392 | 24 days |
| 3739 Richard Kern --Flagstaff, AZ 86005 | 3 | 3 | 2,469 | $2,100,000 | $850 | 26 days |
| 9835 Townsend Winona RoadFlagstaff, AZ 86004 | 4 | 3 | 3,154 | $975,000 | $309 | 29 days |
| 2388 W Alaska Avenue --Flagstaff, AZ 86001 | 4 | 2 | 1,792 | $399,000 | $222 | 29 days |
| 4252 E Coburn Drive EFlagstaff, AZ 86004 | 3 | 3 | 2,402 | $999,999 | $416 | 3 days |
| 302 W Wulfenite RoadFlagstaff, AZ 86005 | 4 | 3 | 2,666 | $895,500 | $335 | 38 days |
| 6783 E Vail DriveFlagstaff, AZ 86004 | 3 | 2 | 1,812 | $795,000 | $438 | 31 days |
| 906 N Beaver Street Unit 1-2Flagstaff, AZ 86001 | 6 | 17 | — | $725,000 | — | 33 days |
| 471 Comanche StreetFlagstaff, AZ 86005 | 3 | 2 | 1,206 | $299,999 | $248 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3480 S Moore CircleFlagstaff, AZ 86005 | 4 | 3 | 2,246 | $904,000 | 82.2% | $402 | 176 days | Nov 12, 2026 |
| 2189 Asi Va Spring TrailFlagstaff, AZ 86005 | 3 | 2 | 1,897 | $864,500 | 113.8% | $455 | 79 days | Nov 12, 2026 |
| 2939 S Pepita DriveFlagstaff, AZ 86001 | 3 | 3 | 1,670 | $582,000 | 97.3% | $348 | 54 days | Nov 11, 2026 |
| 9798 N Bryant RoadFlagstaff, AZ 86004 | 4 | 2 | 1,907 | $750,000 | 100.0% | $393 | 47 days | Nov 10, 2026 |
| 5535 E Western Star RoadFlagstaff, AZ 86004 | 3 | 2 | 1,500 | $699,000 | 100.0% | $466 | 32 days | Nov 9, 2026 |
| 763 E Flat Rock RidgeFlagstaff, AZ 86001 | 4 | 5 | 5,009 | $2,600,000 | 91.2% | $519 | 124 days | Nov 9, 2026 |
| 2781 N Walnut Hills Drive Unit 50Flagstaff, AZ 86004 | 2 | 2 | 1,162 | $420,000 | 98.8% | $361 | 32 days | Nov 6, 2026 |
| 1801 N Fox Hill RoadFlagstaff, AZ 86004 | 3 | 2 | 1,633 | $750,000 | 100.0% | $459 | 25 days | Nov 6, 2026 |
| 7675 Alma RoadFlagstaff, AZ 86004 | 3 | 2 | 1,634 | $730,000 | 98.7% | $446 | 49 days | Nov 5, 2026 |
| 2398 E Del Rae DriveFlagstaff, AZ 86005 | 5 | 6 | 6,669 | $4,300,000 | 91.6% | $644 | 186 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.