Sign up to stay up to date on the Flagstaff Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3780 E Ramble Wood Drive 3 2 1,713 $689,000 $402 3 days
4540 S Flagstaff Ranch Road Unit 140 N/A 0 N/A $425,000 Unknown 17 days
1491 E Castle Hills Drive Unit 11 4 4 3,198 $2,150,000 $672 2 days
002 Hart Prairie Rd -- Unit - N/A 0 N/A $647,000 Unknown 4 days
001 Hart Praire Rd -- Unit - N/A 0 N/A $647,000 Unknown 4 days
2380 S Pinyon Jay Drive Unit 28 4 4.5 3,197 $2,623,000 $820 4 days
5250 W Us Highway 89 -- Unit 84 3 2 1,325 $165,000 $124 4 days
7840 W Freedline Drive 5 2.5 2,940 $975,000 $331 17 days
6040 W Saskan Ranch Circle Unit 10 N/A 0 N/A $590,000 Unknown 5 days
6050 W Saskan Ranch Circle 6 6 6,250 $2,790,000 $446 9 days
2904 Kona Trail 2 2 1,056 $524,999 $497 11 days
2239 W Alaska Avenue 4 2 1,539 $505,000 $328 10 days
2650 Valley View Drive Unit 238 1 1 748 $362,500 $484 16 days
3440 S Pimlico Court 5 4.5 6,169 $5,800,000 $940 10 days
34 S Pinegrove Road 3 1 1,000 $395,500 $395 10 days
2100 N Southern Hills Drive 3 2 2,475 $1,100,000 $444 13 days
1721 Doc Fronske -- 4 3.5 3,551 $3,500,000 $985 15 days
3040 S Solitaires Canyon Drive 4 4.5 3,832 $3,450,000 $900 45 days
3941 Griffiths Spring -- 4 5 3,431 $2,395,000 $698 16 days
8815 Vista Peak Way Unit 39 N/A 0 N/A $385,000 Unknown 17 days
2251 N Kramer Street Unit - N/A 0 N/A $6,000,000 Unknown 17 days
3199 S Beringer Lane 3 2.5 2,113 $724,999 $343 19 days
3353 S Tourmaline Drive 3 3.5 2,720 $1,995,000 $733 24 days
610 E Kristi Lane 3 2.5 1,734 $749,000 $431 24 days
2717 E Byrds View Drive 4 4.5 3,698 $3,950,000 $1,068 37 days
8073 N Harmony Lane 4 3 2,969 $1,325,000 $446 54 days
8033 N Harmony Lane 4 3 3,180 $1,225,000 $385 54 days
2782 Andrew Douglass -- 4 4.5 6,100 $3,950,000 $647 26 days
2667 S Cottonrose Lane 3 3 2,057 $1,288,000 $626 38 days
2402 W Cj Drive 3 3 2,128 $739,000 $347 Unknown
2402 W Cj Drive 3 3 2,128 $739,000 $347 33 days
1440 Pumphouse Circle 4 4 5,500 $4,300,000 $781 32 days
3456 Laurie Lane Unit 9 N/A 0 N/A $2,890,000 Unknown 38 days
3038 Dawa Ovi -- 3 2 1,947 $804,999 $413 52 days
5160 E Hawthorne Drive 4 3 2,190 $875,000 $399 38 days
3222 Bear Howard -- 4 3 3,334 $2,295,000 $688 38 days
2531 W Josselyn Drive 4 3 2,332 $694,000 $297 38 days
6070 E Treadway Trail 4 2.5 2,662 $949,000 $356 39 days
2402 W Cj Drive 3 2.5 2,128 $739,000 $347 43 days
2462 S Polaris Way 5 4.5 3,168 $1,374,900 $433 44 days
7155 Kavanagh Way N/A 0 4,385 $4,000,000 $912 46 days
3520 W Lead Rope -- 3 4 2,601 $1,049,900 $403 51 days
4027 N Goodwin Circle 3 3 1,427 $499,900 $350 44 days
905 N Sinagua Heights Drive 6 3.75 4,253 $1,175,000 $276 74 days
2993 S Tourmaline Drive Unit 34 3 3.5 1,860 $1,485,000 $798 51 days
9290 Ranch At The Peaks Way Unit 12 N/A 0 N/A $385,000 Unknown 49 days
416 S Agassiz Street 3 2 1,331 $549,900 $413 51 days
4000 E Village Circle 3 2.5 1,510 $569,000 $376 51 days
8622 Jupiter Drive 4 3 3,209 $865,000 $269 51 days
5910 Velvet Valley Lane 3 2 4,006 $1,250,000 $312 52 days
Average: 3.5 2.1 2,633 $1,340,531 $521 137 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3128 N Patterson Boulevard 3 1 1,301 $550,000 $422 15 days
5160 S Cassandra Boulevard 5 5 3,256 $1,395,000 $428 3 days
8265 Stardust Trail 3 2 1,472 $645,000 $438 17 days
4644 Griffiths Spring 3 3 2,924 $1,695,000 $579 17 days
2687 N Carefree Circle 4 3 3,587 $1,225,000 $341 20 days
2261 W Mission Timber Circle 4 2.5 1,936 $669,000 $345 21 days
3295 Toho Trail 3 2 1,296 $550,000 $424 23 days
4800 W Braided Rein -- 3 2 1,811 $629,900 $347 24 days
2792 Kona Trail 3 2 1,300 $580,000 $446 8 days
2888 W Presidio Drive 3 2.5 1,723 $599,000 $347 17 days
2280 N Fremont Boulevard Unit 15 N/A 0 N/A $495,000 Unknown 27 days
2932 Andrew Douglass -- 5 5.5 5,975 $6,937,000 $1,161 8 days
3425 Carol Drive 3 3 2,168 $740,000 $341 32 days
3425 S Carol Drive 3 2.5 2,168 $740,000 $341 6 days
7107 W Freedline Drive 1 2 1,328 $710,000 $534 11 days
7071 W Dreamview Trail 4 2 2,400 $1,350,000 $562 21 days
3846 S Big Sky Trail 4 2.5 1,860 $740,000 $397 37 days
2320 Link Smith -- Unit 636 4 5 3,411 $2,950,000 $864 67 days
11955 Hamilton Way 3 2 2,108 $750,000 $355 36 days
1700 S River Valley Road 6 5 3,600 $1,525,000 $423 42 days
4615 W Braided Rein -- 3 2.5 2,953 $1,450,000 $491 33 days
2220 Tom Mcmillan Circle 3 3.5 2,780 $1,650,000 $593 48 days
2520 E Linda Vista Drive 4 3 2,141 $815,000 $380 48 days
3200 S Litzler Drive Unit 5-119 2 2 776 $345,000 $444 52 days
3200 S Litzler Drive Unit 5-119 2 2 776 $345,000 $444 52 days
2460 S Pinyon Jay Drive Unit 24 3 3.5 3,221 $2,548,000 $791 43 days
2189 William Palmer -- 4 4.5 3,525 $2,275,000 $645 62 days
7075 W Whitman Trail 4 3.5 3,010 $1,795,000 $596 66 days
2140 N White Tail Way 3 2 1,458 $650,000 $445 59 days
2380 E Del Rae Drive Unit 208 N/A 0 N/A $495,000 Unknown 60 days
3022 S Clubhouse Circle Unit 59 3 3 2,089 $1,778,000 $851 13 days
3659 Tonowanda -- 2 1 1,061 $349,700 $329 73 days
3457 Awatobi Ovi -- 4 3 2,160 $599,900 $277 79 days
870 W Lil Ben Trail 4 3 1,955 $699,000 $357 84 days
1733 E Bent Tree Circle Unit 46 3 3 2,142 $1,554,000 $725 16 days
3201 W Lois Lane 3 2.5 2,058 $700,000 $340 100 days
1540 N Mariposa Road 4 3.75 3,873 $1,125,000 $290 103 days
1733 E Bent Tree Circle Unit 45 3 3 2,142 $1,548,000 $722 0 days
3001 S Tourmaline Drive Unit 25 3 3.5 1,888 $1,595,900 $845 104 days
3220 Toho Trail 2 1 1,200 $450,000 $375 90 days
7850 Titan Drive 3 2 2,649 $599,900 $226 136 days
1620 E Castle Hills Drive 4 4.5 3,817 $2,900,000 $759 107 days
3720 E Bottlebrush Drive 3 2 2,176 $699,900 $321 137 days
1734 E Mossy Oak Court Unit 1 3 2 1,842 $1,390,000 $754 152 days
5000 E Lake Country Road 5 3.5 4,473 $1,600,000 $357 151 days
1733 E Bent Tree Circle Unit 48 3 3 2,089 $1,750,000 $837 0 days
351 N Sky View Street 3 3.5 4,891 $1,935,000 $395 199 days
3468 Lee Doyle -- 4 2.5 2,978 $1,895,000 $636 206 days
1445 W Melissa Drive 5 3 3,200 $899,000 $280 233 days
3855 S Leather Vest -- 3 2 1,768 $599,900 $339 237 days
Average: 3.4 2.7 2,440 $1,223,973 $487 36 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3983 E El Paso Drive 3 2 1,542 $425,000 $425,000 $275 5 days 10/4/24
3900 S Clubhouse Circle 6 5.5 6,429 $4,000,000 $3,950,000 $614 108 days 10/3/24
3167 E Cold Springs Trail 3 3.5 2,058 $723,000 $703,000 $341 151 days 10/3/24
1757 E Bent Tree Circle Unit 14 3 3 2,142 $1,518,000 $1,515,407 $707 873 days 10/2/24
3079 S Hannah Lane 3 3 2,452 $795,000 $810,000 $330 4 days 10/1/24
4860 E Paintbrush Lane 3 2 1,620 $758,000 $735,000 $453 131 days 10/1/24
6430 W Freedline Drive 2 1 798 $495,000 $495,000 $620 32 days 9/30/24
4255 Canyon Loop -- 2 1 1,282 $499,900 $520,500 $406 32 days 9/30/24
171 S Beech Drive N/A N/A N/A $259,000 $259,000 Unknown Unknown 9/30/24
171 S Beech Drive Unit -- N/A 0 N/A $259,000 $259,000 Unknown 75 days 9/30/24
171 S Beech Drive N/A N/A N/A $259,000 $259,000 Unknown 74 days 9/30/24
21115 Summit Drive Unit 9 N/A 0 N/A $195,000 $185,000 Unknown 321 days 9/30/24
1809 N Main Street 3 2 1,364 $450,000 $447,000 $327 30 days 9/27/24
6241 E Willow Loop 2 2 1,775 $750,000 $750,000 $422 4 days 9/27/24
1360 N Indian Springs Lane 5 4 2,789 $1,275,000 $1,150,000 $412 40 days 9/26/24
3232 Toho Trail 2 2 2,046 $600,000 $595,000 $290 9 days 9/26/24
3200 S Litzler Drive Unit 1104 2 2 805 $335,000 $335,000 $416 105 days 9/26/24
3200 S Litzler Drive Unit 1104 2 2 805 $335,000 $335,000 $416 105 days 9/26/24
2956 S Camel Drive 2 2 1,371 $579,000 $585,000 $426 39 days 9/25/24
7199 S Snow Bowl Road Unit APN: 30039047 N/A 0 N/A $345,000 $300,000 Unknown 183 days 9/25/24
2541 W Pollo Circle 3 3 1,667 $644,000 $637,000 $382 61 days 9/24/24
4345 W Arabian Trail 3 2.5 2,361 $945,000 $965,000 $408 150 days 9/23/24
6130 E Firehouse Lane 3 2 1,855 $699,900 $690,000 $371 106 days 9/20/24
7507 E Deville Lane 4 3 2,536 $1,275,000 $1,150,000 $453 142 days 9/19/24
5902 E Mountain Oaks Drive 3 3 2,015 $697,000 $700,000 $347 2 days 9/18/24
5902 E Mountain Oaks Drive 4 3 2,015 $697,000 $700,000 $347 61 days 9/18/24
2528 W Mission Timber Circle 4 3 2,252 $719,000 $715,000 $317 27 days 9/16/24
3324 N Cazadero Trail 8 8 6,832 $3,980,000 $3,750,000 $548 74 days 9/16/24
4820 W Braided Rein -- 3 2 1,703 $650,000 $625,000 $366 12 days 9/13/24
2000 E Del Rae Drive Unit 223 N/A 0 N/A $799,000 $710,000 Unknown 70 days 9/13/24
4350 E Burning Tree Loop 3 2.5 2,662 $850,000 $810,000 $304 93 days 9/13/24
6260 N Dodge Avenue 4 1.75 1,352 $425,000 $430,000 $318 35 days 9/12/24
6205 N Country Club Drive 3 2 1,476 $700,000 $685,000 $464 37 days 9/10/24
2500 W Route 66 -- Unit 34 2 1 644 $115,000 $86,500 $134 90 days 9/9/24
7105 W Freedline Drive Unit 35 N/A 0 N/A $295,000 $295,000 Unknown 6 days 9/6/24
7534 N Fr Rd -- Unit 418 N/A 0 N/A $549,500 $512,500 Unknown 37 days 9/6/24
5710 E Burris Lane 3 2 1,598 $599,900 $579,900 $362 79 days 9/6/24
2101 Amiel Whipple -- 4 4 4,100 $3,987,500 $3,950,000 $963 66 days 9/5/24
3281 Dick Hevly -- 4 3.5 3,331 $2,295,000 $2,190,000 $657 37 days 9/4/24
2940 W Wilson Drive Unit 2 N/A 0 N/A $299,000 $315,000 Unknown 335 days 9/4/24
2112 S Majestic Road 3 2 1,863 $719,900 $719,900 $386 180 days 9/3/24
2500 W Rte 66 -- Unit 23 3 2 869 $115,000 $112,000 $128 86 days 8/31/24
1020 N Pine Cliff Drive 4 2 1,695 $875,000 $840,000 $495 25 days 8/30/24
2612 W Lynette Drive 4 2.75 2,435 $1,150,000 $1,150,000 $472 20 days 8/30/24
7857 Lightning Tree Lane 3 1 1,350 $499,900 $500,000 $370 6 days 8/30/24
3515 W Lead Rope -- 5 3.5 2,850 $1,254,000 $1,200,000 $421 83 days 8/30/24
2437 S Pinyon Jay Drive Unit 30 3 3.5 3,221 $2,368,000 $2,300,000 $714 601 days 8/30/24
998 W Weston Trail 3 2 1,517 $665,000 $665,000 $438 42 days 8/29/24
3689 S Woodland Hills Drive Unit 362 N/A 0 N/A $1,150,000 $975,000 Unknown 39 days 8/29/24
6112 E Mountain Oaks Drive 4 3.5 2,774 $789,000 $782,000 $281 98 days 8/29/24
Average: 3.3 2.3 2,331 $1,120,449 $1,084,276 $472 82 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.