Sign up to stay up to date on the Dewey Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2270 S Aubrey Avenue 3 2 1,512 $365,000 $241 1 day
12100 E Obsidian Loop Road 3 2 1,890 $384,995 $203 11 days
13055 E Tijuana Street 2 2 1,220 $379,000 $310 12 days
10817 E Turquoise Circle 3 2 1,779 $460,000 $258 16 days
11350 E Sarah Jane Lane Unit 123 3 2 1,680 $237,500 $141 19 days
14333 N Lazy River Drive 3 2 1,525 $399,000 $261 21 days
11205 E Ironwood Lane 3 2 2,217 $439,000 $198 30 days
606 N Cochise Drive 3 2 2,009 $445,000 $221 34 days
1357 N Rustlers Roost -- 4 3 3,173 $560,000 $176 46 days
12845 E Rico Street 2 2 1,484 $419,900 $282 47 days
11516 E Wingfoot Court 2 2 1,198 $332,000 $277 54 days
9590 E Newtown Avenue 2 2 1,334 $474,900 $355 54 days
10603 E Straight Arrow Road 4 3 3,145 $899,999 $286 55 days
064W S Dewey Overlook Way Unit - N/A N/A N/A $225,000 Unknown 58 days
13005 E Vega Street 2 2 1,529 $429,000 $280 59 days
1075 N Ambassador Road 4 2 2,394 $415,000 $173 68 days
672 S Cold Water Lane Unit --- N/A N/A N/A $279,900 Unknown 72 days
12140 E Obsidian Loop Road 3 2 1,527 $314,900 $206 83 days
345 S Graham Way 4 3 2,200 $275,000 $125 91 days
1426 N Rustlers Roost -- Unit 103, 104, 105 N/A N/A N/A $135,000 Unknown 87 days
635 N Corral Circle 3 2 1,748 $449,900 $257 103 days
102 N Grantland Road 5 3 1,668 $464,999 $278 98 days
17775 E Rocking J Lane Unit D 3 2 2,457 $675,000 $274 100 days
11784 E Longhorn Drive 3 2 2,163 $555,000 $256 125 days
1299 N Oxbow Drive Unit 997 N/A N/A N/A $139,900 Unknown 103 days
750 S Grant Woods Parkway 4 3 2,446 $724,900 $296 105 days
14324 E Meadow Road 3 2 1,617 $589,000 $364 112 days
11200 E Manzanita Trail 2 2 1,604 $405,000 $252 106 days
9355 E Wolf Road 3 2 1,308 $430,000 $328 110 days
10560 E Rocky Hill Road Unit 4 N/A N/A N/A $180,000 Unknown 142 days
15724 E Bonanza Trail 3 2 1,847 $739,000 $400 145 days
821 N Mesquite Tree Drive Unit 68 1 2 525 $234,900 $447 151 days
125 E Cypress Boulevard Unit 125 2 2 1,596 $250,000 $156 159 days
2900 S Holiday Drive 3 2 896 $345,000 $385 168 days
13054 E Tijuana Street 3 2 1,956 $435,000 $222 194 days
1448 S State Route 69 -- 2 2 1,258 $2,500,000 $1,987 195 days
516 S Cold Water Lane N/A N/A 4,993 $1,100,000 $220 204 days
14320 E Bradshaw Road 2 1 817 $295,000 $361 259 days
0000 Xxxxx -- Unit - N/A N/A N/A $140,000 Unknown 230 days
11250 E State Route 69, #2231 -- 2 2 1,500 $219,500 $146 233 days
12155 E Mcqueen Drive 2 2 1,076 $255,500 $237 264 days
402 E Woodland Way Unit 6 N/A N/A N/A $250,000 Unknown 281 days
E Cardinal Way E N/A N/A N/A $149,000 Unknown 294 days
9955 E Iron King Road 1 1 1,224 $399,000 $325 434 days
1825 S Lovin Lane 2 2 924 $295,000 $319 693 days
0000 E Leprechaun Road Unit 024K & 024L N/A N/A N/A $250,000 Unknown 1493 days
Average: 2.8 2.1 1,768 $442,188 $311 162 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12933 E Toro Street 3 2 1,695 $445,000 $262 56 days
14621 E Lazy River Drive 2 2 1,500 $535,000 $356 131 days
1750 S Lavender Sage Road 4 2 3,106 $599,999 $193 160 days
Average: 3.0 2.0 2,100 $526,666 $270 93 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1960 S Orme Road Unit - N/A N/A N/A $179,000 $165,000 Unknown 461 days 9/25/26
13004 E Vega Street 4 2 1,982 $489,000 $474,000 $239 31 days 9/24/26
17721 E Lions Gate Drive 3 2 1,680 $349,900 $340,000 $202 137 days 9/24/26
11103 E Ironwood Lane 5 3 3,696 $650,000 $650,000 $175 77 days 9/8/26
10545 E Janet Way 3 2 1,100 $299,000 $299,000 $271 35 days 9/3/26
17455 E Old Cherry Road 3 2 1,729 $229,900 $225,000 $130 36 days 8/28/26
11250 E State Route 69 -- Unit 2221 2 2 956 $132,500 $117,000 $122 102 days 8/27/26
11965 E Henderson Road 3 2 1,925 $324,900 $276,000 $143 266 days 8/27/26
15935 E Lone Fox Trail -- 3 2 2,222 $659,900 $659,000 $296 69 days 8/26/26
12836 E Castro Street 3 2 1,689 $447,500 $447,500 $264 67 days 8/18/26
547 N Vermillion Drive 3 2 1,793 $289,000 $292,500 $163 342 days 8/12/26
10775 E Stirrup High Drive W 3 2 1,496 $414,500 $410,000 $274 52 days 8/7/26
147xx E Crystal Rock Road Unit 2 N/A N/A N/A $240,000 $215,000 Unknown 107 days 8/5/26
835 N Creekview Drive 3 2 1,651 $388,000 $373,000 $225 50 days 7/30/26
9295 E Shirley Lane 3 2 2,300 $699,900 $699,900 $304 264 days 7/21/26
13408 E No No Lane Unit - N/A N/A N/A $169,000 $169,000 Unknown 115 days 7/20/26
17313 E Lions Crossing Road 2 2 1,484 $449,900 $430,000 $289 34 days 7/10/26
1003 N Diaz Street 2 2 1,506 $450,000 $440,000 $292 67 days 7/2/26
18115 E Frog Holler Lane 3 2 1,474 $299,900 $310,000 $210 269 days 7/2/26
1235 N Harvest Road 3 2 1,706 $394,999 $390,000 $228 350 days 7/1/26
12676 E Fuego Street 5 4 3,206 $450,000 $425,000 $132 15 days 6/29/26
1675 N Ark Landing 3 2 1,338 $345,000 $345,000 $257 90 days 6/26/26
12993 E Lima Street 3 2 1,888 $479,000 $465,000 $246 35 days 6/25/26
11413 E Western Sunset Drive 4 3 2,154 $499,900 $499,900 $232 20 days 6/23/26
1178 Rafter 11 Circle 2 2 1,250 $158,000 $150,000 $120 264 days 6/23/26
9275 E Chestnut Hill Avenue 3 1 1,023 $164,900 $170,000 $166 14 days 6/22/26
13119 E Madrid Street 3 2 1,956 $525,000 $515,000 $263 51 days 6/22/26
192 N Outback Road 3 2 1,248 $249,900 $225,000 $180 36 days 6/17/26
N Grant Woods Parkway Unit 5 Lots N/A N/A N/A $125,000 $110,000 Unknown 79 days 6/12/26
2142 Jackrabbit Drive Unit 2142 2 2 1,380 $210,000 $185,000 $134 143 days 6/12/26
15900 E Lone Fox Trail 4 3 2,448 $799,000 $790,000 $322 214 days 6/12/26
525 N Cortina Street 2 2 1,638 $379,500 $360,000 $219 67 days 6/5/26
616 N Casa Bella Avenue 3 2 1,758 $398,000 $398,000 $226 33 days 6/2/26
1320 N Chestnut Trail 3 2 1,505 $345,000 $343,000 $227 83 days 6/1/26
1227 N Buena Vista W 3 2 1,552 $269,000 $256,000 $164 77 days 5/28/26
11250 E State Route 69 -- Unit 1125 3 2 1,248 $135,000 $130,000 $104 9 days 5/27/26
1150 N Cottonwood Spring Drive 2 2 1,586 $370,000 $380,000 $239 42 days 5/27/26
11160 E Pima Road 4 3 3,024 $575,000 $550,000 $181 169 days 5/22/26
955 N Ceballos Court 4 4 3,155 $625,000 $605,000 $191 233 days 5/15/26
13051 E Gonzalez Street 5 3 2,817 $555,000 $555,000 $197 3 days 5/6/26
10515 W Cherry Creek Road 3 2 1,792 $335,000 $320,000 $178 66 days 5/4/26
10330 E Manzanita Trail 2 2 1,248 $279,000 $275,000 $220 136 days 4/28/26
556 N Robles Street 3 2 1,484 $415,000 $405,000 $272 171 days 4/22/26
1200 N Tapadero Drive Unit 1 3 2 1,410 $379,000 $379,000 $268 36 days 4/17/26
14350 E Meadow Ranch Place 3 3 2,828 $550,000 $590,000 $208 5 days 4/15/26
12918 E Barreto Street 3 2 1,786 $499,900 $485,000 $271 59 days 4/8/26
490 S Hideaway Drive 3 2 1,653 $485,000 $475,000 $287 313 days 3/31/26
Average: 3.1 2.2 1,831 $386,317 $378,038 $217 114 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.