Sign up to stay up to date on the Clarkdale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Alfonse Road 2 3 1,949 $389,000 $199 5 days
449 Phelps Drive 4 3 2,548 $589,000 $231 5 days
431 Mckinnon Road 5 3 2,244 $565,000 $251 Unknown
1941 Crossroads Boulevard 3 2 1,609 $565,000 $351 5 days
467 Cleopatra Hill Road 3 2 1,686 $489,999 $290 7 days
543 Cleopatra Hill Road 4 3 2,195 $799,900 $364 16 days
4550 W Hopewell Mine Road 4 2 2,402 $750,000 $312 20 days
560 Siesta Street 3 1 1,554 $325,000 $209 21 days
455 Cleopatra Hill Road Unit 211 4 3 1,876 $525,000 $279 21 days
0000 Alamos Drive Unit '-' N/A N/A N/A $3,844,919 Unknown 27 days
00 Alamos Drive Unit '''-''' N/A N/A N/A $3,330,458 Unknown 27 days
441 Skyline Drive Unit 249 N/A N/A N/A $136,600 Unknown 29 days
2081 Crossroads Boulevard Unit 250 N/A N/A N/A $203,900 Unknown 29 days
701 Skyline Drive Unit 40 N/A N/A N/A $120,100 Unknown 29 days
320 Silver Lining Court 3 2 2,075 $799,000 $385 33 days
2061 Crossroads Boulevard Unit 130 N/A N/A N/A $135,200 Unknown 29 days
840 Skyline Boulevard Unit 35 N/A N/A N/A $144,500 Unknown 29 days
2060 Northstar Drive Unit 251 N/A N/A N/A $188,200 Unknown 29 days
571 Skyline Drive Unit 242 N/A N/A N/A $132,400 Unknown 29 days
581 Skyline Drive Unit 241 N/A N/A N/A $128,300 Unknown 29 days
1685 Echo Canyon Drive Unit 5 N/A N/A N/A $118,600 Unknown 29 days
1780 Lauren Lane Unit 9 N/A N/A N/A $150,900 Unknown 29 days
1960 Buena Vista Trail Unit 33 N/A N/A N/A $210,900 Unknown 29 days
1660 Buena Vista Drive Unit 15 N/A N/A N/A $111,600 Unknown 29 days
1921 Crossroads Boulevard Unit 137 N/A N/A N/A $101,100 Unknown 29 days
1881 Old Jerome Highway Unit 54 N/A N/A N/A $104,400 Unknown 29 days
1921 Old Jerome Highway Unit 56 N/A N/A N/A $107,800 Unknown 29 days
820 N Skyline Drive Unit 34 N/A N/A N/A $133,300 Unknown 29 days
2126 Austin Way 3 2 1,932 $685,000 $354 29 days
523 Cleopatra Hill Road 4 3 2,195 $789,900 $359 39 days
514 Miners Gulch Drive 3 2 1,715 $524,900 $306 39 days
841 Lisa Street 2 2 1,459 $425,000 $291 46 days
740 Lisa Street 3 2 1,650 $455,000 $275 47 days
661 Shadow Canyon Drive 2 2 1,518 $575,000 $378 Unknown
661 Shadow Canyon Drive 2 2 1,518 $575,000 $378 63 days
609 Tapco Lane 4 2 1,820 $575,000 $315 61 days
457 Phelps Drive 3 3 2,924 $619,500 $211 75 days
608 Bootleg Road 5 5 3,716 $649,900 $174 Unknown
608 Bootleg Road 5 5 3,716 $649,900 $174 75 days
550 Mingus Shadows Drive 2 3 1,717 $259,900 $151 77 days
493 Miners Gulch Drive 4 4 3,079 $620,000 $201 81 days
622 King Copper Road 2 2 1,853 $410,000 $221 81 days
1011 Wild Horse Lane N/A N/A 9,481 $1,700,000 $179 83 days
1011 Wildhorse Lane N/A 1 N/A $1,700,000 Unknown Unknown
700 Redtail Hawk Drive 5 3 2,684 $775,000 $288 106 days
580 Everett Lane 3 2 1,651 $520,000 $314 110 days
2050 W State Route 89a Highway Unit 63 2 2 1,230 $118,000 $95 111 days
132 Stonecrest Drive 2 2 1,228 $389,000 $316 111 days
501 N Broadway -- 1 1 575 $480,000 $834 118 days
1080 Hummingbird Lane 3 2 1,980 $519,900 $262 124 days
Average: 3.1 2.4 2,166 $570,325 $296 128 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
480 Mingus Shadows Drive 3 2 1,879 $425,000 $226 16 days
655 Brindle Drive 3 3 2,151 $425,000 $197 90 days
530 Mingus Shadows Drive 3 2 1,831 $359,900 $196 75 days
1621 Panorama Way 3 3 1,725 $599,000 $347 110 days
1512 Third South Street 2 1 946 $365,000 $385 119 days
516 Chinaberry Drive 3 2 1,939 $534,000 $275 152 days
1160 Horny Toad Road Unit - N/A N/A N/A $194,000 Unknown 350 days
Average: 2.8 2.2 1,745 $414,557 $271 75 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
471 W Starlight Drive 3 3 2,112 $375,000 $375,000 $177 295 days 9/15/26
267 Whistle Stop Road 2 2 1,501 $475,000 $475,000 $316 55 days 9/3/26
951 Roberts Road 4 4 2,550 $849,900 $817,230 $320 72 days 9/2/26
576 Whistle Stop Road 4 3 2,235 $609,900 $575,000 $257 165 days 9/1/26
301 New Venture Road 2 2 1,298 $540,000 $515,000 $396 54 days 8/31/26
340 Summer Circle 3 3 2,024 $625,000 $620,000 $306 48 days 8/25/26
836 Eugene Road 3 2 2,261 $449,900 $439,900 $194 79 days 8/25/26
830 Eugene Road 3 2 1,971 $539,500 $535,000 $271 58 days 8/19/26
0000 State Route 89a N/A N/A N/A $999,000 $999,000 Unknown 817 days 8/17/26
857 Tiablanca Road 2 2 1,393 $350,000 $332,500 $238 181 days 8/13/26
440 S Starlight Drive 3 2 1,696 $365,000 $340,000 $200 63 days 8/7/26
1480 Panorama Way 3 3 2,288 $600,000 $590,000 $257 14 days 8/3/26
1410 Main Street 3 2 1,574 $525,000 $520,000 $330 50 days 7/31/26
776 Alfonse Road 4 3 2,238 $640,000 $634,500 $283 8 days 7/30/26
1175 Linger Lane 3 2 1,666 $525,000 $525,000 $315 51 days 7/30/26
511 Casner Drive 3 2 1,894 $529,000 $515,000 $271 46 days 7/28/26
627 Haynes Drive 2 2 1,400 $378,000 $365,000 $260 162 days 7/21/26
600 Pine Ridge Road Unit 10 N/A N/A N/A $129,600 $129,600 Unknown 9 days 7/14/26
606 Tapco Lane 3 2 1,800 $499,000 $485,000 $269 257 days 7/13/26
1301 Tinker Way 4 5 4,435 $1,199,000 $1,128,796 $254 129 days 7/9/26
670 Brindle Drive 2 2 1,375 $390,000 $380,000 $276 63 days 7/7/26
625 E Cliffside Drive 3 3 1,967 $695,000 $670,000 $340 291 days 7/7/26
810 Black Hills Drive 3 2 1,915 $599,000 $585,000 $305 30 days 7/2/26
660 W Raven Hill Road 3 2 2,249 $510,000 $477,000 $212 37 days 7/2/26
1401 Laree Avenue 3 2 1,532 $425,000 $415,000 $270 53 days 6/29/26
463 Cleopatra Hill Road 3 2 1,872 $525,000 $525,000 $280 32 days 6/24/26
519 Cleopatra Hill Road 4 3 2,072 $615,000 $605,000 $291 78 days 6/22/26
786 Flat Iron Road Unit Lot 503 3 2 1,504 $489,900 $489,900 $325 14 days 6/17/26
2120 Sky Drive 3 2 1,750 $550,000 $539,000 $308 64 days 6/12/26
880 Calle Rosas -- 3 2 1,324 $299,000 $279,999 $211 73 days 6/12/26
1800 Minerich Road 3 2 2,550 $850,000 $865,000 $339 85 days 6/11/26
1061 Lanny Lane 4 3 3,210 $749,999 $729,900 $227 69 days 6/10/26
1040 Calle Tomallo -- 3 3 1,716 $329,000 $324,000 $188 155 days 6/5/26
094 N Wildhorse Lane Unit 094,095,096,097,098 N/A N/A N/A $179,000 $150,000 Unknown 316 days 6/5/26
360 Malachite Drive 3 2 1,685 $500,000 $500,000 $296 44 days 6/2/26
281 Laughing Hill Drive 4 2 2,081 $669,000 $650,000 $312 79 days 5/28/26
XXX S Broadway Road Unit - N/A N/A N/A $100,000 $266,200 Unknown 33 days 5/22/26
628 King Copper Road 2 2 1,633 $399,000 $399,000 $244 115 days 5/21/26
278 Whistle Stop Road 2 2 1,509 $475,000 $435,000 $288 92 days 5/18/26
352 Malachite Road 2 2 1,722 $475,000 $475,000 $275 135 days 5/18/26
321 Silver Lining Court 3 2 1,600 $560,000 $560,000 $350 119 days 5/15/26
2130 Gerrysue Drive 2 2 1,427 $400,000 $400,000 $280 35 days 5/11/26
1005 First South Street 3 1 1,225 $299,000 $275,000 $224 50 days 4/30/26
1891 Moonlight Lane 3 2 2,586 $825,000 $805,000 $311 62 days 4/29/26
863 Tiablanca Road 3 3 2,198 $415,000 $400,000 $181 160 days 4/29/26
621 Skyline Boulevard Unit 48 N/A N/A N/A $130,000 $130,000 Unknown 179 days 4/29/26
1441 W Foy Drive 3 2 1,384 $465,000 $465,000 $335 12 days 4/28/26
495 Cleopatra Hill Road 3 2 1,846 $575,000 $575,000 $311 9 days 4/27/26
1760 Lauren Lane Unit 8 N/A N/A N/A $158,800 $140,000 Unknown 90 days 4/25/26
407 Mckinnon Road 2 3 1,579 $495,000 $490,000 $310 57 days 4/24/26
Average: 2.9 2.3 1,879 $497,219 $481,895 $270 97 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.