Market report, updated
Active, pending, sold search in the city of Clarkdale having price at least $100,000
Over the last 6 months, homes sold for 100.3% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1841 Sable Ridge RoadClarkdale, AZ 86324 | 3 | 2 | 1,807 | $585,000 | $323 | 5 days |
| 782 Flat Iron Road Unit Lot 505Clarkdale, AZ 86324 | 3 | 2 | 1,504 | $489,900 | $325 | 7 days |
| 1781 Tavasci Road Unit -Clarkdale, AZ 86324 | — | — | — | $100,000 | — | 13 days |
| 1675 Hogans Hl --Clarkdale, AZ 86324 | — | — | — | $174,999 | — | 16 days |
| 460 Celestial DriveClarkdale, AZ 86324 | 3 | 2 | 1,920 | $365,000 | $190 | 16 days |
| 853 Ashley View DriveClarkdale, AZ 86324 | 3 | 3 | 2,135 | $924,999 | $433 | 23 days |
| 2106 Austin WayClarkdale, AZ 86324 | 3 | 2 | 2,253 | $630,000 | $279 | 27 days |
| 441 Miners Gulch DriveClarkdale, AZ 86324 | 3 | 2 | 1,884 | $549,999 | $291 | 31 days |
| 2760 Windmill LaneClarkdale, AZ 86324 | 3 | 3 | 3,000 | $750,000 | $250 | 31 days |
| 1312 Main StreetClarkdale, AZ 86324 | 3 | 3 | 2,893 | $679,000 | $234 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 266 Whistle Stop RoadClarkdale, AZ 86324 | 3 | 2 | 1,781 | $579,999 | $325 | 11 days |
| 560 Skyline BoulevardClarkdale, AZ 86324 | 3 | 2 | 1,676 | $517,500 | $308 | 38 days |
| 494 Cleopatra Hill RoadClarkdale, AZ 86324 | 3 | 2 | 1,896 | $575,000 | $303 | 40 days |
| 1420 Third South StreetClarkdale, AZ 86324 | 2 | 1 | 1,013 | $419,999 | $414 | 44 days |
| 449 Phelps DriveClarkdale, AZ 86324 | 4 | 3 | 2,548 | $559,550 | $219 | 51 days |
| 431 Mckinnon RoadClarkdale, AZ 86324 | 5 | 3 | 2,244 | $539,000 | $240 | — |
| 514 Miners Gulch DriveClarkdale, AZ 86324 | 3 | 2 | 1,715 | $524,900 | $306 | 85 days |
| 506 Main StreetClarkdale, AZ 86324 | 3 | 2 | 1,492 | $479,900 | $321 | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1160 Horny Toad Road Unit -Clarkdale, AZ 86324 | — | — | — | $175,000 | 90.2% | — | 386 days | Nov 10, 2026 |
| 4550 W Hopewell Mine RoadClarkdale, AZ 86324 | 4 | 2 | 2,402 | $720,000 | 99.3% | $299 | 55 days | Nov 4, 2026 |
| 530 Mingus Shadows DriveClarkdale, AZ 86324 | 3 | 2 | 1,831 | $355,000 | 98.6% | $193 | 120 days | Oct 30, 2026 |
| 1512 Third South StreetClarkdale, AZ 86324 | 2 | 1 | 946 | $335,000 | 91.8% | $354 | 147 days | Oct 27, 2026 |
| 1621 Panorama WayClarkdale, AZ 86324 | 3 | 3 | 1,725 | $550,000 | 91.8% | $318 | 122 days | Oct 22, 2026 |
| 655 Brindle DriveClarkdale, AZ 86324 | 3 | 3 | 2,151 | $412,000 | 96.9% | $191 | 109 days | Oct 19, 2026 |
| 480 Mingus Shadows DriveClarkdale, AZ 86324 | 3 | 2 | 1,879 | $380,000 | 89.4% | $202 | 30 days | Oct 14, 2026 |
| 516 Chinaberry DriveClarkdale, AZ 86324 | 3 | 2 | 1,939 | $515,000 | 96.4% | $265 | 153 days | Oct 1, 2026 |
| 471 W Starlight DriveClarkdale, AZ 86324 | 3 | 3 | 2,112 | $375,000 | 100.0% | $177 | 295 days | Sep 15, 2026 |
| 267 Whistle Stop RoadClarkdale, AZ 86324 | 2 | 2 | 1,501 | $475,000 | 100.0% | $316 | 55 days | Sep 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.