Sign up to stay up to date on the Clarkdale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
841 Lisa Street 2 2 1,459 $439,000 $300 1 day
740 Lisa Street 3 2 1,650 $455,000 $275 2 days
661 Shadow Canyon Drive 2 2 1,518 $575,000 $378 Unknown
661 Shadow Canyon Drive 2 2 1,518 $575,000 $378 18 days
609 Tapco Lane 4 2 1,820 $575,000 $315 16 days
457 Phelps Drive 3 3 2,924 $645,000 $220 30 days
608 Bootleg Road 5 5 3,716 $699,900 $188 Unknown
608 Bootleg Road 5 5 3,716 $699,900 $188 30 days
493 Miners Gulch Drive 4 5 3,079 $620,000 $201 36 days
622 King Copper Road 2 2 1,853 $410,000 $221 36 days
1011 Wild Horse Lane N/A N/A 9,481 $1,900,000 $200 38 days
1011 Wildhorse Lane N/A 1 N/A $1,900,000 Unknown Unknown
301 New Venture Road 2 2 1,298 $540,000 $416 39 days
655 Brindle Drive 3 3 2,151 $429,500 $199 45 days
530 Mingus Shadows Drive 3 2 1,831 $379,900 $207 56 days
700 Redtail Hawk Drive 5 3 2,684 $775,000 $288 61 days
1621 Panorama Way 3 3 1,725 $599,000 $347 65 days
451 Skyline Boulevard 3 2 2,185 $685,000 $313 65 days
580 Everett Lane 3 2 1,651 $520,000 $314 65 days
2050 W State Route 89a Highway Unit 63 2 2 1,230 $118,000 $95 66 days
132 Stonecrest Drive 2 2 1,228 $392,000 $319 66 days
501 N Broadway -- 1 1 575 $480,000 $834 73 days
1512 Third South Street 2 1 946 $375,000 $396 74 days
0000 Scenic Drive Unit '--' N/A N/A N/A $3,844,919 Unknown 81 days
0000 Alamos Drive Unit '--' N/A N/A N/A $3,330,458 Unknown 81 days
0000 Crystal Peak Drive Unit '--' N/A N/A N/A $873,229 Unknown 107 days
1080 Hummingbird Lane 3 2 1,980 $519,900 $262 79 days
1080 Hummingbird Lane 3 2 1,980 $519,900 $262 83 days
1820 W Buena Vista Trail Unit 26 N/A N/A N/A $169,900 Unknown 86 days
490 Miners Gulch Drive 3 2 1,928 $525,000 $272 87 days
1960 Buena Vista Drive Unit 33 N/A N/A N/A $210,900 Unknown 104 days
1921 Crossroads Boulevard Unit 137 N/A N/A N/A $101,100 Unknown 104 days
506 Main Street 3 2 1,492 $499,900 $335 90 days
0000 Siesta Street Unit 4 N/A N/A N/A $699,000 Unknown 90 days
571 Skyline Boulevard Unit 242 N/A N/A N/A $132,400 Unknown 104 days
1921 Old Jerome Highway Unit 56 N/A N/A N/A $107,800 Unknown 104 days
609 Third North Street 3 2 2,166 $599,000 $276 101 days
2081 Crossroads Boulevard Unit 250 N/A N/A N/A $203,900 Unknown 104 days
26 Northstar Drive Unit 251 N/A N/A N/A $188,200 Unknown 104 days
1685 Echo Canyon Drive Unit 5 N/A N/A N/A $118,600 Unknown 104 days
1780 Lauren Lane Unit 9 N/A N/A N/A $150,900 Unknown 104 days
820 Skyline Boulevard Unit 34 N/A N/A N/A $133,300 Unknown 104 days
840 Skyline Boulevard Unit 35 N/A N/A N/A $144,500 Unknown 104 days
581 Skyline Boulevard Unit 241 N/A N/A N/A $128,300 Unknown 104 days
1660 Buena Vista Drive Unit 15 N/A N/A N/A $111,600 Unknown 104 days
441 Skyline Boulevard Unit 249 N/A N/A N/A $136,600 Unknown 104 days
1881 Old Jerome Highway Unit 54 N/A N/A N/A $104,400 Unknown 104 days
701 Skyline Boulevard Unit 40 N/A N/A N/A $120,100 Unknown 104 days
516 Chinaberry Drive 3 2 1,939 $534,000 $275 107 days
120 Stonecrest Drive 3 2 1,671 $590,000 $353 111 days
Average: 2.9 2.3 2,118 $578,566 $308 135 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Mingus Shadows Drive 2 3 1,717 $259,900 $151 32 days
267 Whistle Stop Road 2 2 1,501 $475,000 $316 36 days
340 Summer Circle 3 3 2,024 $625,000 $308 46 days
830 Eugene Road 3 2 1,971 $539,500 $273 56 days
951 Roberts Road 4 4 2,550 $849,900 $333 28 days
836 Eugene Road 3 2 2,261 $449,900 $198 79 days
1618 Main Street Unit - N/A N/A N/A $245,000 Unknown 144 days
576 Whistle Stop Road 4 3 2,235 $609,900 $272 148 days
0000 State Route 89a N/A N/A N/A $999,000 Unknown 816 days
Average: 3.0 2.7 2,037 $561,455 $265 53 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
857 Tiablanca Road 2 2 1,393 $350,000 $332,500 $238 181 days 8/13/26
440 S Starlight Drive 3 2 1,696 $365,000 $340,000 $200 63 days 8/7/26
1480 Panorama Way 3 3 2,288 $600,000 $590,000 $257 14 days 8/3/26
1410 Main Street 3 2 1,574 $525,000 $520,000 $330 50 days 7/31/26
776 Alfonse Road 4 3 2,238 $640,000 $634,500 $283 8 days 7/30/26
1175 Linger Lane 3 2 1,666 $525,000 $525,000 $315 51 days 7/30/26
511 Casner Drive 3 2 1,894 $529,000 $515,000 $271 46 days 7/28/26
627 Haynes Drive 2 2 1,400 $378,000 $365,000 $260 162 days 7/21/26
600 Pine Ridge Road Unit 10 N/A N/A N/A $129,600 $129,600 Unknown 9 days 7/14/26
606 Tapco Lane 3 2 1,800 $499,000 $485,000 $269 257 days 7/13/26
1301 Tinker Way 4 5 4,435 $1,199,000 $1,128,796 $254 129 days 7/9/26
670 Brindle Drive 2 2 1,375 $390,000 $380,000 $276 63 days 7/7/26
625 E Cliffside Drive 3 3 1,967 $695,000 $670,000 $340 291 days 7/7/26
810 Black Hills Drive 3 2 1,915 $599,000 $585,000 $305 30 days 7/2/26
660 W Raven Hill Road 3 2 2,249 $510,000 $477,000 $212 37 days 7/2/26
1401 Laree Avenue 3 2 1,532 $425,000 $415,000 $270 53 days 6/29/26
463 Cleopatra Hill Road 3 2 1,872 $525,000 $525,000 $280 32 days 6/24/26
519 Cleopatra Hill Road 4 3 2,072 $615,000 $605,000 $291 78 days 6/22/26
786 Flat Iron Road Unit Lot 503 3 2 1,504 $489,900 $489,900 $325 14 days 6/17/26
2120 Sky Drive 3 2 1,750 $550,000 $539,000 $308 64 days 6/12/26
880 Calle Rosas -- 3 2 1,324 $299,000 $279,999 $211 73 days 6/12/26
1800 Minerich Road 3 2 2,550 $850,000 $865,000 $339 85 days 6/11/26
1061 Lanny Lane 4 3 3,210 $749,999 $729,900 $227 69 days 6/10/26
1040 Calle Tomallo -- 3 3 1,716 $329,000 $324,000 $188 155 days 6/5/26
094 N Wildhorse Lane Unit 094,095,096,097,098 N/A N/A N/A $179,000 $150,000 Unknown 316 days 6/5/26
360 Malachite Drive 3 2 1,685 $500,000 $500,000 $296 44 days 6/2/26
281 Laughing Hill Drive 4 2 2,081 $669,000 $650,000 $312 79 days 5/28/26
XXX S Broadway Road Unit - N/A N/A N/A $100,000 $266,200 Unknown 33 days 5/22/26
628 King Copper Road 2 2 1,633 $399,000 $399,000 $244 115 days 5/21/26
278 Whistle Stop Road 2 2 1,509 $475,000 $435,000 $288 92 days 5/18/26
352 Malachite Road 2 2 1,722 $475,000 $475,000 $275 135 days 5/18/26
321 Silver Lining Court 3 2 1,600 $560,000 $560,000 $350 119 days 5/15/26
2130 Gerrysue Drive 2 2 1,427 $400,000 $400,000 $280 35 days 5/11/26
1005 First South Street 3 1 1,225 $299,000 $275,000 $224 50 days 4/30/26
1891 Moonlight Lane 3 2 2,586 $825,000 $805,000 $311 62 days 4/29/26
863 Tiablanca Road 3 3 2,198 $415,000 $400,000 $181 160 days 4/29/26
621 Skyline Boulevard Unit 48 N/A N/A N/A $130,000 $130,000 Unknown 179 days 4/29/26
1441 W Foy Drive 3 2 1,384 $465,000 $465,000 $335 12 days 4/28/26
495 Cleopatra Hill Road 3 2 1,846 $575,000 $575,000 $311 9 days 4/27/26
1760 Lauren Lane Unit 8 N/A N/A N/A $158,800 $140,000 Unknown 90 days 4/25/26
407 Mckinnon Road 2 3 1,579 $495,000 $490,000 $310 57 days 4/24/26
451 Fiesta Street 2 2 1,358 $239,000 $230,000 $169 184 days 4/17/26
605 N 3rd Street 2 1 1,112 $309,000 $300,000 $269 106 days 4/16/26
1077 W Highway 89a -- Unit 209 3 2 1,369 $105,000 $110,000 $80 178 days 4/15/26
2300 N Broadway Street 3 1 1,716 $950,000 $575,000 $335 196 days 4/8/26
1385 Mountain Road -- 4 4 3,261 $850,000 $810,000 $248 48 days 4/6/26
511 Mingus Shadows Drive 2 2 1,325 $275,000 $262,500 $198 133 days 3/30/26
1024 N Desert Sky Drive Unit 003F N/A N/A N/A $264,000 $264,000 Unknown 169 days 3/30/26
129 Stonecrest Drive 2 2 1,197 $396,800 $392,000 $327 89 days 3/27/26
535 Cleopatra Hill Road 3 2 1,800 $714,900 $690,000 $383 186 days 3/27/26
Average: 2.8 2.2 1,806 $476,621 $462,943 $275 95 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63